Northwest Boys - U12 SW 4
Coach
- Dave Cooper
2013(U12) SW 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
2203 | 4 | New Philadelphia | 3 | Northwest | Sun | 8/18/24 | 1:00 PM | Pleasant Valley (NP 9v9) |
2208 | 0 | Northwest | 1 | Cloverleaf | Sat | 9/7/24 | 1:00 PM | Northwest Middle School Fields (Northwest Middle School Grass Field) |
2213 | 1 | Dover | 2 | Northwest | Sun | 9/22/24 | 1:00 PM | Deeds Field (Dover Deeds Field U11/U12 Field) |
2212 | 3 | Northwest | 0 | New Philadelphia | Sat | 9/28/24 | 1:00 PM | Northwest Middle School Fields (Northwest Middle School Grass Field) |
2224 | 2 | Rootstown | 3 | Northwest | Thu | 10/3/24 | 6:00 PM | Rootstown Community Park - Gracie Fields (#4) |
2206 | 2 | Green | 3 | Northwest | Sat | 10/12/24 | 11:00 AM | Spring Hill Sports Complex (Field 111) |
2221 | 0 | Northwest | 3 | Green | Sun | 10/13/24 | 4:00 PM | Northwest Middle School Fields (Northwest Middle School Grass Field) |
2218 | 1 | Northwest | 3 | Rootstown | Sat | 10/19/24 | 12:00 PM | Northwest Middle School Fields (Northwest Middle School Grass Field) |
U12 SW 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Cloverleaf | 8 | 5 | 2 | 1 | 16 | 17 | 11 | 6 | |
Green | 8 | 3 | 1 | 4 | 13 | 23 | 19 | 4 | |
Northwest | 8 | 4 | 4 | 0 | 12 | 15 | 16 | -1 | |
Dover | 8 | 3 | 3 | 2 | 11 | 19 | 14 | 5 | HH |
New Philadelphia | 8 | 3 | 3 | 2 | 11 | 19 | 19 | 0 | HH |
Rootstown | 8 | 1 | 6 | 1 | 4 | 14 | 28 | -14 |
U12 SW 4 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Dover | Ryan Stewart | John Loffredo |
2 | Green | Tracy Ashton | |
3 | Cloverleaf | Jim Cavey | |
4 | New Philadelphia | Brad Neal | |
5 | Rootstown | Jacob Plummer | |
6 | Northwest | Dave Cooper |