Green Boys - U11 South 5
Coach
- Tracy Ashton
2014(U11) South 5 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
15101 | 3 | Green | 1 | Perry (Stark) | Sun | 8/18/24 | 1:00 PM | Spring Hill Sports Complex (Field 112) |
15104 | 5 | Norton Ruff | 0 | Green | Sun | 8/25/24 | 1:00 PM | Oakleaf Community Park (Field 3: Top Left) |
15107 | 0 | Green | 5 | Lake Select SC | Sun | 9/8/24 | 4:00 PM | Spring Hill Sports Complex (Field 112) |
15110 | 3 | Manchester Boys | 1 | Green | Mon | 9/16/24 | 6:00 PM | Manchester Middle School (MSC 9v9) |
15113 | 2 | Green | 7 | Northwest | Sun | 9/22/24 | 4:00 PM | Spring Hill Sports Complex (Field 112) |
15116 | 3 | Perry (Stark) | 2 | Green | Sun | 9/29/24 | 2:30 PM | Meredith Park (Field 137 - 9v9) |
15119 | 2 | Green | 3 | Norton Ruff | Sun | 10/13/24 | 1:00 PM | Spring Hill Sports Complex (Field 111) |
15122 | 1 | Lake Select SC | 1 | Green | Sun | 10/20/24 | 2:30 PM | Lake Community Park (Behind Lake HS Stadium) (11U/12U 9v9 Field) |
U11 South 5 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Lake Select SC | 8 | 7 | 0 | 1 | 22 | 29 | 6 | 23 | |
Northwest | 8 | 6 | 2 | 0 | 18 | 34 | 11 | 23 | |
Manchester Boys | 8 | 4 | 4 | 0 | 12 | 21 | 20 | 1 | HH |
Norton Ruff | 8 | 4 | 4 | 0 | 12 | 15 | 21 | -6 | HH |
Green | 8 | 1 | 6 | 1 | 4 | 11 | 28 | -17 | |
Perry (Stark) | 8 | 1 | 7 | 0 | 3 | 6 | 30 | -24 |
U11 South 5 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Green | Tracy Ashton | |
2 | Perry (Stark) | Jack Marks | Angelo Cice |
3 | Norton Ruff | Mike Ruff | |
4 | Lake Select SC | Andrea Zuk | Bill Haymaker |
5 | Manchester Boys | MICHELE MCALEESE | |
6 | Northwest | Dave Cooper |