North Olmsted Boys - U12 West 5
Coach
- Jim Jarus
Manager
- Nick Lay
| 2014(U12) West 5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 3403 | 6 | North Olmsted BLK | 1 | Lakewood B14W | Sun | 4/12/26 | 1:00 PM | Barton-Bradley Recreation Fields (Field 3) |
| 3412 | Lakewood B14W | North Olmsted BLK | Wed | 4/15/26 | 6:30 PM | Madison Park (Madison Park Field) | ||
| 3405 | 3 | North Olmsted BLK | 2 | Sandusky | Sun | 4/19/26 | 5:30 PM | Barton-Bradley Recreation Fields (Field 3) |
| 3414 | North Olmsted BLK | Parma | Sun | 5/3/26 | 1:00 PM | Barton-Bradley Recreation Fields (Field 3) | ||
| 3407 | Fairview Park BO | North Olmsted BLK | Wed | 5/6/26 | 6:30 PM | Tri-City Park (Tri-City #3 9 v 9 North (next to Tennis)) | ||
| 3417 | Midview | North Olmsted BLK | Sun | 5/10/26 | 1:00 PM | Midview Soccer Complex (Field G) | ||
| 3420 | Sandusky | North Olmsted BLK | Sun | 5/17/26 | 11:30 AM | Sports Force Parks (9v9 Field 1) | ||
| 3422 | North Olmsted BLK | Fairview Park BO | Thu | 5/28/26 | 6:30 PM | Barton-Bradley Recreation Fields (Field 3) | ||
| U12 West 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| North Olmsted BLK | 2 | 2 | 0 | 0 | 6 | 9 | 3 | 6 | HH |
| Lakewood B14W | 3 | 2 | 1 | 0 | 6 | 11 | 9 | 2 | HH |
| Parma | 3 | 1 | 1 | 1 | 4 | 13 | 13 | 0 | |
| Midview | 2 | 1 | 1 | 0 | 3 | 6 | 7 | -1 | |
| Fairview Park BO | 1 | 0 | 0 | 1 | 1 | 5 | 5 | 0 | |
| Sandusky | 3 | 0 | 3 | 0 | 0 | 7 | 14 | -7 | |
| U12 West 5 | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Fairview Park BO | Bryce Ormiston | Andrew Willis |
| 2 | Parma | Michael Lewis | Amanda Samochin |
| 3 | Midview | Elizabeth Gray | |
| 4 | North Olmsted BLK | Jim Jarus | Nick Lay |
| 5 | Sandusky | Levi Banker | Paul Lea |
| 6 | Lakewood B14W | Andy Dubyoski | Emily Dubyoski |