Cardinal SC Girls - U10 East 2
Coach
- Brandi Miozzi
2015(U10) East 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
9905 | 3 | Cardinal SC | 2 | Kenston | Sun | 8/25/24 | 4:00 PM | Shore Middle School (7v7 in the back of the school) |
9909 | 5 | Cardinal SC | 0 | Geauga Federation SC | Sun | 9/8/24 | 4:00 PM | Shore Middle School (7v7 in the back of the school) |
9907 | 5 | Madison | 0 | Cardinal SC | Wed | 9/18/24 | 6:30 PM | Madison Middle School (7v7) |
9913 | 2 | Cardinal SC | 4 | Stow | Sun | 9/22/24 | 10:00 AM | Shore Middle School (7v7 in the back of the school) |
9915 | 5 | Kenston | 0 | Cardinal SC | Sun | 9/29/24 | 4:00 PM | River Road Park (River Road Park 2) |
9903 | 3 | Stow | 0 | Cardinal SC | Fri | 10/11/24 | 6:15 PM | Oregon Trail Park (Oregon Trail Park 7v7 #1) |
9917 | 0 | Cardinal SC | 2 | Madison | Sun | 10/13/24 | 12:00 PM | Shore Middle School (7v7 in the back of the school) |
9919 | 5 | Geauga Federation SC | 1 | Cardinal SC | Sun | 10/20/24 | 2:30 PM | Oberland Park (7-7 Field 2) |
U10 East 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Madison | 8 | 6 | 2 | 0 | 18 | 27 | 14 | 13 | |
Stow | 8 | 5 | 3 | 0 | 15 | 31 | 24 | 7 | |
Kenston | 8 | 4 | 4 | 0 | 12 | 26 | 20 | 6 | |
Geauga Federation SC | 8 | 3 | 5 | 0 | 9 | 18 | 29 | -11 | |
Cardinal SC | 8 | 2 | 6 | 0 | 6 | 11 | 26 | -15 |
U10 East 2 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Cardinal SC | Brandi Miozzi | |
2 | Geauga Federation SC | Jacob Hatmaker | |
3 | Madison | Andy Kavulich | |
4 | Kenston | Mark Seifried | Francesca Hein |
5 | Stow | Luke McKee |