North Canton Girls - U10 South 4
Coach
- Matthew Miller
Manager
- Nicholas Rochford
| 2016(U10) South 4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 6902 | 3 | North Canton | 4 | Eagles Select 2016 | Sun | 4/12/26 | 4:00 PM | Champion Event Center (7v7) |
| 6904 | 2 | North Canton | 3 | Dover | Sun | 4/19/26 | 1:00 PM | Champion Event Center (7v7) |
| 6908 | 1 | Perry (Stark) | 4 | North Canton | Sun | 4/26/26 | 1:00 PM | St. Joan of Arc (7v7) |
| 6911 | 4 | Revere RED | 5 | North Canton | Wed | 4/29/26 | 6:30 PM | Richfield Woods Park (Richfield Woods Park Field # 1 (Closest to Pond)) |
| 6915 | 1 | Eagles Select 2016 | 2 | North Canton | Sun | 5/3/26 | 4:00 PM | Middlebranch Elementary School (Field 1 7v7) |
| 6917 | 0 | North Canton | 5 | North Royalton | Sun | 5/10/26 | 1:00 PM | Champion Event Center (7v7) |
| 6919 | 2 | Dover | 0 | North Canton | Sun | 5/17/26 | 1:00 PM | Deeds Field (Dover Deeds Field U9/U10 Field 7v7) |
| 6923 | 3 | North Canton | 3 | Revere RED | Wed | 5/27/26 | 6:30 PM | Champion Event Center (7v7) |
| U10 South 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Dover | 8 | 8 | 0 | 0 | 24 | 29 | 6 | 23 | |
| Eagles Select 2016 | 8 | 4 | 3 | 1 | 13 | 28 | 25 | 3 | |
| North Canton | 8 | 3 | 4 | 1 | 10 | 19 | 23 | -4 | |
| North Royalton | 8 | 2 | 4 | 2 | 8 | 28 | 29 | -1 | HH GD(-1) |
| Revere RED | 8 | 2 | 4 | 2 | 8 | 26 | 31 | -5 | HH GD(-5) |
| Perry (Stark) | 8 | 2 | 6 | 0 | 6 | 14 | 30 | -16 | |
| U10 South 4 | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Dover | Sarah Muir | |
| 2 | Revere RED | Dave Howson | Whitney Thornton-Dunlap |
| 3 | North Canton | Matthew Miller | Nicholas Rochford |
| 4 | North Royalton | Krista Harbart | |
| 5 | Eagles Select 2016 | Chris Locke | Bill Haymaker |
| 6 | Perry (Stark) | Brandon Knotts | Jarrod Mulheim |