Avon Lake Girls - U09 3
Coach
- Paul Figuly
| U09 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 804 | 2 | Avon Lake | 1 | North Ridgeville | Sun | 8/16/26 | 5:30 PM | Troy Intermediate School (Troy 7A) |
| 806 | 2 | Avon Lake | 3 | Aurora | Sun | 8/23/26 | 10:00 AM | Troy Intermediate School (Troy 7B) |
| 811 | 7 | Olmsted Falls Gold | 2 | Avon Lake | Thu | 8/27/26 | 6:30 PM | Schady Rd Soccer Complex (7v7-3) |
| 814 | 2 | Avon Lake | 1 | Mayfield Sk | Sun | 8/30/26 | 2:30 PM | Troy Intermediate School (Troy 7A) |
| 824 | 1 | Strongsville DC | 5 | Avon Lake | Tue | 9/22/26 | 6:30 PM | Foltz Fields (Foltz 3A) |
| 827 | 4 | Avon Lake | 0 | Kenston | Sun | 9/27/26 | 11:30 AM | Troy Intermediate School (Troy 7B) |
| 832 | 2 | North Ridgeville | 3 | Avon Lake | Sun | 10/11/26 | 1:00 PM | Root Road Soccer Complex (Field 2) |
| 817 | 3 | Bay Village JW | 0 | Avon Lake | Sun | 10/18/26 | 1:00 PM | Walker Road Park (Walker 3 7v7) |
| U09 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Olmsted Falls Gold | 8 | 6 | 2 | 0 | 18 | 26 | 12 | 14 | |
| Avon Lake | 8 | 5 | 3 | 0 | 15 | 20 | 18 | 2 | HH |
| Kenston | 8 | 5 | 3 | 0 | 15 | 18 | 15 | 3 | HH |
| North Ridgeville | 8 | 4 | 4 | 0 | 12 | 25 | 21 | 4 | GD(4) GA(21) |
| Strongsville DC | 8 | 4 | 4 | 0 | 12 | 29 | 25 | 4 | GD(4) |
| Bay Village JW | 8 | 4 | 4 | 0 | 12 | 23 | 21 | 2 | GD(2) |
| Mayfield Sk | 8 | 3 | 5 | 0 | 9 | 18 | 22 | -4 | |
| Aurora | 8 | 1 | 7 | 0 | 3 | 9 | 34 | -25 | |
| U09 3 | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Avon Lake | Paul Figuly | |
| 2 | North Ridgeville | Jacob Bowser | Lindsey Casey |
| 3 | Bay Village JW | Jared Woodford | |
| 4 | Olmsted Falls Gold | Jessica Carey | |
| 5 | Kenston | Joe Strouth | Markus Apelis |
| 6 | Mayfield Sk | Steve Klick | Mike Rucci |
| 7 | Aurora | Chris Gentille | |
| 8 | Strongsville DC | Dan Collins | |