Stow Boys - U11 3 East
Coach
- Kevin Galioto
Manager
- Will Kaiser
| U11 3 East | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 11202 | 2 | Kenston | 6 | Stow Mar | Sun | 8/16/26 | 2:30 PM | Settler's Park (9v9 Field) |
| 11205 | 6 | NP Aurora | 2 | Stow Mar | Sun | 8/23/26 | 10:00 AM | Hartman Park (Field 8) |
| 11212 | Stow Mar | Willoughby | Thu | 8/27/26 | 6:30 PM | Silver Springs Park (Silver Springs Park 11v11/9v9 (Field 1 Close to Road)) | ||
| 11215 | Mentor | Stow Mar | Sun | 8/30/26 | 1:00 PM | Kreuger Park (9v9 #6) | ||
| 11217 | Stow Mar | Riverside BH | Sun | 9/13/26 | 1:00 PM | Silver Springs Park (Silver Springs Park 11v11/ 9v9 (Field 2 - Far from Rd))) | ||
| 11221 | Stow Mar | Shaker Hts. RED | Sun | 9/20/26 | 11:30 AM | Silver Springs Park (Silver Springs Park 11v11/9v9 (Field 1 Close to Road)) | ||
| 11226 | Twinsburg Blue | Stow Mar | Sun | 9/27/26 | 11:30 AM | Liberty Park (Upper) | ||
| 11230 | Stow Mar | Kenston | Sun | 10/11/26 | 1:00 PM | Silver Springs Park (Silver Springs Park 11v11/ 9v9 (Field 2 - Far from Rd))) | ||
| U11 3 East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| NP Aurora | 1 | 1 | 0 | 0 | 3 | 6 | 2 | 4 | GD(4) GA(2) TIE |
| Shaker Hts. RED | 1 | 1 | 0 | 0 | 3 | 6 | 2 | 4 | GD(4) |
| Twinsburg Blue | 2 | 1 | 1 | 0 | 3 | 5 | 3 | 2 | GD(2) |
| Stow Mar | 2 | 1 | 1 | 0 | 3 | 8 | 8 | 0 | GD(0) |
| Willoughby | 2 | 1 | 1 | 0 | 3 | 5 | 8 | -3 | GD(-3) |
| Mentor | 2 | 0 | 0 | 2 | 2 | 8 | 8 | 0 | |
| Riverside BH | 2 | 0 | 1 | 1 | 1 | 3 | 6 | -3 | HH GD(-3) |
| Kenston | 2 | 0 | 1 | 1 | 1 | 7 | 11 | -4 | HH GD(-4) |
| U11 3 East | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Riverside BH | Bob Hall | |
| 2 | Mentor | Jordan Smigel | Daina Kardos |
| 3 | Stow Mar | Kevin Galioto | Will Kaiser |
| 4 | Kenston | Brandon Emerick | Carly Koller |
| 5 | NP Aurora | Brandon Zangaro | |
| 6 | Shaker Hts. RED | Danilo Radjen | Chantel Bartsch |
| 7 | Twinsburg Blue | Jessica Lamb | |
| 8 | Willoughby | Tim McArthur | Brittany Nasca |