Mentor Boys - U11 3 East
Coach
- Jordan Smigel
Manager
- Daina Kardos
| U11 3 East | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 11204 | Riverside BH | Mentor | Sun | 8/16/26 | 4:00 PM | Riverview Elementary 7v7 (9v9) | ||
| 11208 | Mentor | Kenston | Sun | 8/23/26 | 2:30 PM | Kreuger Park (9v9 #6) | ||
| 11210 | Shaker Hts. RED | Mentor | Sat | 8/29/26 | 4:00 PM | Shaker Heights Middle School (Median Field (across Shaker Blvd from the school)) | ||
| 11215 | Mentor | Stow Mar | Sun | 8/30/26 | 1:00 PM | Kreuger Park (9v9 #6) | ||
| 11219 | NP Aurora | Mentor | Sun | 9/13/26 | 2:30 PM | Hartman Park (Field 8) | ||
| 11223 | Mentor | Twinsburg Blue | Sun | 9/20/26 | 5:00 PM | Kreuger Park (9v9 #6) | ||
| 11225 | Willoughby | Mentor | Sun | 9/27/26 | 11:30 AM | Osborne Park (Osborne Park 9v9) | ||
| 11232 | Mentor | Riverside BH | Sun | 10/11/26 | 4:00 PM | Kreuger Park (9v9 #6) | ||
| U11 3 East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Kenston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GD(0) GA(0) TIE |
| Mentor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GD(0) GA(0) TIE |
| NP Aurora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GD(0) GA(0) TIE |
| Riverside BH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GD(0) GA(0) TIE |
| Shaker Hts. RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GD(0) GA(0) TIE |
| Stow Mar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GD(0) GA(0) TIE |
| Twinsburg Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GD(0) GA(0) TIE |
| Willoughby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GD(0) GA(0) TIE |
| U11 3 East | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Riverside BH | Bob Hall | |
| 2 | Mentor | Jordan Smigel | Daina Kardos |
| 3 | Stow Mar | Kevin Galioto | Will Kaiser |
| 4 | Kenston | Brandon Emerick | Carly Koller |
| 5 | NP Aurora | Brandon Zangaro | |
| 6 | Shaker Hts. RED | Danilo Radjen | Chantel Bartsch |
| 7 | Twinsburg Blue | Jessica Lamb | |
| 8 | Willoughby | Tim McArthur | Brittany Nasca |