Stow Girls - U10 3 East
Coach
- Marty Kosovich
| U10 3 East | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 1302 | 5 | Mayfield MF | 0 | Stow Mar | Sun | 8/16/26 | 2:30 PM | Mayfield Village (Field 2 - North fields, middle field) |
| 1305 | 4 | Shaker Hts. RED | 0 | Stow Mar | Sun | 8/23/26 | 1:00 PM | Lomond School (Field #1) |
| 1309 | 3 | Chagrin Falls | 1 | Stow Mar | Fri | 8/28/26 | 6:30 PM | Gurney Elementary (Calvetta Brothers Floor Show - Field C 7v7) |
| 1310 | 1 | Stow Mar | 6 | Warren | Sun | 8/30/26 | 6:00 PM | Oregon Trail Park (Oregon Trail Park 7v7 #747) |
| 1315 | Stow Mar | Mayfield MF | Sun | 9/13/26 | 2:30 PM | Oregon Trail Park (Oregon Trail Park 7v7 #748) | ||
| 1324 | Stow Mar | Hudson KENW | Sun | 9/20/26 | 11:30 AM | Oregon Trail Park (Oregon Trail Park 7v7 #747) | ||
| 1320 | Stow Mar | Shaker Hts. RED | Sun | 9/27/26 | 5:30 PM | Oregon Trail Park (Oregon Trail Park 7v7 #747) | ||
| 1318 | Hudson KENW | Stow Mar | Sun | 10/11/26 | 12:00 PM | Barlow Farm Park (Field 3A) | ||
| U10 3 East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Mayfield MF | 4 | 4 | 0 | 0 | 12 | 19 | 1 | 18 | |
| Warren | 4 | 3 | 1 | 0 | 9 | 20 | 8 | 12 | |
| Hudson KENW | 3 | 2 | 1 | 0 | 6 | 9 | 11 | -2 | |
| Shaker Hts. RED | 3 | 1 | 2 | 0 | 3 | 8 | 11 | -3 | HH GD(-3) |
| Chagrin Falls | 4 | 1 | 3 | 0 | 3 | 8 | 17 | -9 | HH GD(-9) |
| Stow Mar | 4 | 0 | 4 | 0 | 0 | 2 | 18 | -16 | |
| U10 3 East | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Warren | Matt Brown | |
| 2 | Chagrin Falls | Eric Goodman | Patrick Sullivan |
| 3 | Mayfield MF | Meghan Friesen | Andrew Walker |
| 4 | Shaker Hts. RED | Mike Mey | Ben Woodcock |
| 5 | Stow Mar | Marty Kosovich | |
| 6 | Hudson KENW | Emma Kennell | Cameron and Amanda Lee |