Hudson Girls - U10 3 East
Coach
- Emma Kennell
Manager
- Cameron and Amanda Lee
| U10 3 East | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 1306 | 2 | Chagrin Falls | 3 | Hudson KENW | Fri | 8/21/26 | 6:30 PM | Gurney Elementary (Calvetta Brothers Floor Show - Field C 7v7) |
| 1312 | 6 | Hudson KENW | 4 | Shaker Hts. RED | Sun | 8/30/26 | 5:30 PM | Barlow Farm Park (Field 5B) |
| 1308 | 0 | Hudson KENW | 5 | Mayfield MF | Wed | 9/9/26 | 6:30 PM | Barlow Farm Park (Field 3A) |
| 1313 | Warren | Hudson KENW | Sun | 9/13/26 | 11:15 AM | HowlandTownship Park (Howland u10) | ||
| 1324 | Stow Mar | Hudson KENW | Sun | 9/20/26 | 11:30 AM | Oregon Trail Park (Oregon Trail Park 7v7 #747) | ||
| 1321 | Hudson KENW | Chagrin Falls | Sun | 9/27/26 | 4:00 PM | Barlow Farm Park (Field 5B) | ||
| 1318 | Hudson KENW | Stow Mar | Sun | 10/11/26 | 12:00 PM | Barlow Farm Park (Field 3A) | ||
| 1303 | Shaker Hts. RED | Hudson KENW | Sun | 10/18/26 | 9:30 AM | Mercer Elementary School (7v7 Field) | ||
| U10 3 East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Mayfield MF | 4 | 4 | 0 | 0 | 12 | 19 | 1 | 18 | |
| Warren | 4 | 3 | 1 | 0 | 9 | 20 | 8 | 12 | |
| Hudson KENW | 3 | 2 | 1 | 0 | 6 | 9 | 11 | -2 | |
| Shaker Hts. RED | 3 | 1 | 2 | 0 | 3 | 8 | 11 | -3 | HH GD(-3) |
| Chagrin Falls | 4 | 1 | 3 | 0 | 3 | 8 | 17 | -9 | HH GD(-9) |
| Stow Mar | 4 | 0 | 4 | 0 | 0 | 2 | 18 | -16 | |
| U10 3 East | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Warren | Matt Brown | |
| 2 | Chagrin Falls | Eric Goodman | Patrick Sullivan |
| 3 | Mayfield MF | Meghan Friesen | Andrew Walker |
| 4 | Shaker Hts. RED | Mike Mey | Ben Woodcock |
| 5 | Stow Mar | Marty Kosovich | |
| 6 | Hudson KENW | Emma Kennell | Cameron and Amanda Lee |