Ashland Boys - U12 3 South
Coach
- Jason Schaub
| U12 3 South | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 12001 | 4 | Wadsworth KEN | 0 | Ashland | Sun | 8/16/26 | 1:00 PM | Muhl Fields (448) |
| 12007 | 6 | Strongsville EE-B | 1 | Ashland | Sun | 8/23/26 | 1:00 PM | Foltz Fields (Foltz 2) |
| 12014 | Brecksville Bees SA | Ashland | Sun | 8/30/26 | 2:30 PM | Blossom Hill (Field G- Lower Grass) | ||
| 12010 | Ashland | Cuyahoga Falls JH12 | Sat | 9/12/26 | 4:00 PM | Ashland Comunity Soccer Park (Field 9) | ||
| 12020 | Ashland | Buckeye | Sun | 9/13/26 | 4:00 PM | Ashland Comunity Soccer Park (Field 9) | ||
| 12021 | Highland JC2 | Ashland | Sun | 9/20/26 | 4:00 PM | Sharon Community Park (Field 2: 9v9 - Middle Field) | ||
| 12028 | Ashland | North Royalton | Sun | 9/27/26 | 11:30 AM | Ashland Comunity Soccer Park (Field 9) | ||
| 12029 | Ashland | Wadsworth KEN | Sun | 10/11/26 | 1:00 PM | Ashland Comunity Soccer Park (Field 9) | ||
| U12 3 South | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Strongsville EE-B | 2 | 1 | 0 | 1 | 4 | 9 | 4 | 5 | HH GD(5) |
| Buckeye | 2 | 1 | 0 | 1 | 4 | 6 | 5 | 1 | HH GD(1) |
| Highland JC2 | 2 | 1 | 1 | 0 | 3 | 6 | 4 | 2 | GD(2) GA(4) |
| Cuyahoga Falls JH12 | 2 | 1 | 1 | 0 | 3 | 9 | 7 | 2 | GD(2) |
| Brecksville Bees SA | 2 | 1 | 1 | 0 | 3 | 4 | 4 | 0 | GD(0) GA(4) |
| Wadsworth KEN | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 0 | GD(0) |
| North Royalton | 2 | 1 | 1 | 0 | 3 | 8 | 9 | -1 | GD(-1) |
| Ashland | 2 | 0 | 2 | 0 | 0 | 1 | 10 | -9 | |
| U12 3 South | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Brecksville Bees SA | John Tascar | Amelia Howard |
| 2 | Cuyahoga Falls JH12 | Jason Hershey | |
| 3 | Highland JC2 | Justin Carr | |
| 4 | North Royalton | Nate Adams | |
| 5 | Wadsworth KEN | Ryan Kennedy | Bethany Kovacevich |
| 6 | Ashland | Jason Schaub | |
| 7 | Buckeye | Robert Ronsky | |
| 8 | Strongsville EE-B | Erik Eichenberger | |