Highland Girls - U12 3 South
Coach
- Brian Diianni
Manager
- Erin Gross
| U12 3 South | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 8503 | 2 | Highland BD1 | 1 | New Philadelphia KB | Sun | 8/16/26 | 11:30 AM | Sharon Community Park (Field 2: 9v9 - Middle Field) |
| 8505 | 1 | Highland BD1 | 0 | Strongsville AS | Sun | 8/23/26 | 11:30 AM | Sharon Community Park (Field 2: 9v9 - Middle Field) |
| 8507 | 2 | Brunswick RYL | 0 | Highland BD1 | Thu | 8/27/26 | 6:30 PM | Crestview Elementary (9v9) |
| 8512 | 2 | New Philadelphia KB | 1 | Highland BD1 | Sun | 8/30/26 | 1:00 PM | Pleasant Valley (9v9) (PV - 9v9) |
| 8522 | 1 | Highland BD1 | 4 | Brunswick RYL | Fri | 9/11/26 | 6:00 PM | Sharon Community Park (Field 2: 9v9 - Middle Field) |
| 8517 | Medina 12GN | Highland BD1 | Wed | 9/16/26 | 6:15 PM | Medina - Blakeslee Park (Blakeslee A- up front near road) | ||
| 8520 | Strongsville AS | Highland BD1 | Mon | 9/28/26 | 6:30 PM | Foltz Fields (Foltz 2) | ||
| 8514 | Highland BD1 | Columbia Station | Sun | 10/18/26 | 1:00 PM | Sharon Community Park (Field 2: 9v9 - Middle Field) | ||
| U12 3 South | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Medina 12GN | 4 | 3 | 0 | 1 | 10 | 14 | 3 | 11 | |
| Brunswick RYL | 4 | 2 | 2 | 0 | 6 | 6 | 6 | 0 | HH |
| Highland BD1 | 5 | 2 | 3 | 0 | 6 | 5 | 9 | -4 | HH |
| New Philadelphia KB | 3 | 1 | 1 | 1 | 4 | 4 | 4 | 0 | HH GD(0) |
| Strongsville AS | 4 | 1 | 2 | 1 | 4 | 5 | 7 | -2 | HH GD(-2) |
| Columbia Station | 2 | 0 | 1 | 1 | 1 | 2 | 7 | -5 | |
| U12 3 South | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Brunswick RYL | Abbey Dotson | |
| 2 | Columbia Station | Jason Case | |
| 3 | Medina 12GN | Jasen Cusick | |
| 4 | Highland BD1 | Brian Diianni | Erin Gross |
| 5 | Strongsville AS | Al Sidoti | |
| 6 | New Philadelphia KB | Kelly Beebe | |