Medina Girls - U09 3 South
Coach
- Ian Jones
| U09 3 South | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 6705 | 5 | Medina U9GN | 3 | Brunswick | Sun | 8/23/26 | 4:00 PM | Medina Huffman/Cunningham Fields (Cunningham 14 (7v7)) |
| 6707 | 4 | Green | 4 | Medina U9GN | Tue | 8/25/26 | 6:30 PM | Portage Lakes Career Center Fields (101) |
| 6712 | 6 | Ashland | 2 | Medina U9GN | Sun | 8/30/26 | 2:30 PM | Ashland Comunity Soccer Park (Field 10) |
| 6717 | 8 | Highland EM1 | 3 | Medina U9GN | Thu | 9/17/26 | 6:15 PM | Granger Park Fields (7v7 - Field #1A) |
| 6720 | 2 | Brunswick | 3 | Medina U9GN | Sun | 9/27/26 | 1:00 PM | Memorial Elementary (#1 7v7) |
| 6722 | 4 | Medina U9GN | 2 | Green | Sun | 10/11/26 | 12:00 PM | Medina Huffman/Cunningham Fields (Huffman 2) |
| 6714 | 4 | Medina U9GN | 6 | Mustangs Jr | Sun | 10/18/26 | 12:30 PM | Medina - Greenwood Park (Greenwood 1) |
| 6703 | 0 | Medina U9GN | 4 | Ashland | Sun | 10/18/26 | 2:30 PM | Medina - Greenwood Park (Greenwood 1) |
| U09 3 South | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Highland EM1 | 8 | 7 | 1 | 0 | 21 | 38 | 15 | 23 | |
| Ashland | 8 | 6 | 2 | 0 | 18 | 34 | 15 | 19 | |
| Mustangs Jr | 8 | 4 | 4 | 0 | 12 | 28 | 27 | 1 | |
| Medina U9GN | 8 | 3 | 4 | 1 | 10 | 25 | 35 | -10 | |
| Green | 8 | 2 | 5 | 1 | 7 | 23 | 36 | -13 | |
| Brunswick | 8 | 1 | 7 | 0 | 3 | 13 | 33 | -20 | |
| U09 3 South | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Green | Neil Harlock | Christian Von Albrecht |
| 2 | Mustangs Jr | Roy Dodd | |
| 3 | Highland EM1 | Eric McGrath | Michele Sullivan |
| 4 | Medina U9GN | Ian Jones | |
| 5 | Brunswick | Justin Weinmann | |
| 6 | Ashland | Rachel Lynch | Katy McCluggage |