Green Girls - U09 3 South
Coach
- Neil Harlock
Manager
- Christian Von Albrecht
| U09 3 South | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 6707 | 4 | Green | 4 | Medina U9GN | Tue | 8/25/26 | 6:30 PM | Portage Lakes Career Center Fields (101) |
| 6710 | 7 | Brunswick | 3 | Green | Sun | 8/30/26 | 4:00 PM | Memorial Elementary (#1 7v7) |
| 6701 | 5 | Green | 3 | Mustangs Jr | Tue | 9/8/26 | 6:30 PM | Portage Lakes Career Center Fields (101) |
| 6713 | Green | Ashland | Sun | 9/13/26 | 2:30 PM | Portage Lakes Career Center Fields (101) | ||
| 6716 | Mustangs Jr | Green | Sun | 9/20/26 | 2:30 PM | North Larwrence Township Park (7v7) | ||
| 6719 | Green | Highland EM1 | Sun | 9/27/26 | 2:30 PM | Portage Lakes Career Center Fields (101) | ||
| 6722 | Medina U9GN | Green | Sun | 10/11/26 | 12:00 PM | Medina Huffman/Cunningham Fields (Huffman 2) | ||
| 6704 | Highland EM1 | Green | Sun | 10/18/26 | 12:00 PM | Granger Park Fields (7v7 - Field #1B) | ||
| U09 3 South | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Highland EM1 | 2 | 2 | 0 | 0 | 6 | 10 | 1 | 9 | HH GD(9) |
| Mustangs Jr | 3 | 2 | 1 | 0 | 6 | 10 | 8 | 2 | HH GD(2) |
| Medina U9GN | 3 | 1 | 1 | 1 | 4 | 11 | 13 | -2 | HH GD(-2) GA(13) |
| Green | 3 | 1 | 1 | 1 | 4 | 12 | 14 | -2 | HH GD(-2) GA(14) |
| Ashland | 3 | 1 | 2 | 0 | 3 | 10 | 11 | -1 | HH GD(-1) |
| Brunswick | 4 | 1 | 3 | 0 | 3 | 10 | 16 | -6 | HH GD(-6) |
| U09 3 South | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Green | Neil Harlock | Christian Von Albrecht |
| 2 | Mustangs Jr | Roy Dodd | |
| 3 | Highland EM1 | Eric McGrath | Michele Sullivan |
| 4 | Medina U9GN | Ian Jones | |
| 5 | Brunswick | Justin Weinmann | |
| 6 | Ashland | Rachel Lynch | Katy McCluggage |