Green Boys - U10 2 South
Coach
- Kari Hoffman
| U10 2 South | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 14203 | 5 | Highland NF1 | 5 | Green | Sun | 8/23/26 | 5:30 PM | Granger Park Fields (7v7 - Field #1B) |
| 14205 | 1 | Green | 6 | Medina 10Gr | Tue | 8/25/26 | 6:30 PM | Portage Lakes Career Center Fields (102) |
| 14207 | 3 | Wadsworth LAM | 1 | Green | Sun | 8/30/26 | 11:30 AM | Muhl Fields (455) |
| 14209 | 2 | Green | 6 | Strongsville AS | Wed | 9/16/26 | 6:30 PM | Portage Lakes Career Center Fields (101) |
| 14213 | 7 | Green | 5 | Highland NF1 | Sun | 9/27/26 | 5:30 PM | Portage Lakes Career Center Fields (101) |
| 14215 | 4 | Medina 10Gr | 9 | Green | Sun | 10/11/26 | 11:30 AM | Medina Huffman/Cunningham Fields (Huffman 1) |
| 14217 | 4 | Green | 2 | Wadsworth LAM | Sun | 10/18/26 | 2:30 PM | Portage Lakes Career Center Fields (101) |
| 14219 | 8 | Strongsville AS | 3 | Green | Wed | 10/21/26 | 6:00 PM | Foltz Fields (Foltz 6A) |
| U10 2 South | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Strongsville AS | 8 | 8 | 0 | 0 | 24 | 51 | 17 | 34 | |
| Medina 10Gr | 8 | 4 | 4 | 0 | 12 | 36 | 35 | 1 | |
| Green | 8 | 3 | 4 | 1 | 10 | 32 | 39 | -7 | |
| Wadsworth LAM | 8 | 2 | 5 | 1 | 7 | 13 | 30 | -17 | |
| Highland NF1 | 8 | 1 | 5 | 2 | 5 | 26 | 37 | -11 | |
| U10 2 South | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Green | Kari Hoffman | |
| 2 | Strongsville AS | Abbey Spooner | |
| 3 | Wadsworth LAM | Dave LaMonica | Bethany Kovacevich |
| 4 | Medina 10Gr | Kyle Paladino | Neil Kaptein |
| 5 | Highland NF1 | Nate Flath | Jessica Hofer |