Highland Boys - U09 5 South EV
Coach
- Brandon Rapp
| U09 5 South EV | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 10302 | 7 | Highland BR1 | 2 | Copley | Sun | 8/16/26 | 11:30 AM | Granger Park Fields (7v7 - Field #1A) |
| 10308 | 5 | Highland BR1 | 0 | Buckeye | Sun | 8/23/26 | 11:30 AM | Granger Park Fields (7v7 - Field #1A) |
| 10319 | 5 | Parma | 6 | Highland BR1 | Sun | 8/30/26 | 1:00 PM | James Day Park (Field # 3) |
| 10312 | Rootstown | Highland BR1 | Sat | 9/12/26 | 4:00 PM | Rootstown Community Park (#7) | ||
| 10324 | Highland BR1 | Revere BLUE | Sun | 9/13/26 | 11:30 AM | Granger Park Fields (7v7 - Field #1A) | ||
| 10327 | Eagles Select U8A | Highland BR1 | Sun | 9/20/26 | 2:30 PM | Middlebranch Elementary School (Field 1 7v7) | ||
| 10334 | Brunswick WHT | Highland BR1 | Sun | 9/27/26 | 12:00 PM | Memorial Elementary (#2 7v7) | ||
| 10339 | Highland BR1 | Broadview Hts. | Tue | 10/6/26 | 6:00 PM | Granger Park Fields (7v7 - Field #1A) | ||
| U09 5 South EV | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Broadview Hts. | 4 | 4 | 0 | 0 | 12 | 26 | 8 | 18 | |
| Highland BR1 | 3 | 3 | 0 | 0 | 9 | 18 | 7 | 11 | HH GD(11) |
| Eagles Select U8A | 3 | 3 | 0 | 0 | 9 | 16 | 6 | 10 | HH GD(10) |
| Revere BLUE | 2 | 2 | 0 | 0 | 6 | 10 | 5 | 5 | |
| Parma | 3 | 1 | 2 | 0 | 3 | 11 | 14 | -3 | HH |
| North Royalton | 3 | 1 | 2 | 0 | 3 | 8 | 11 | -3 | HH |
| Rootstown | 2 | 0 | 2 | 0 | 0 | 7 | 12 | -5 | GD(-5) |
| Brunswick WHT | 2 | 0 | 2 | 0 | 0 | 0 | 8 | -8 | GD(-8) |
| Buckeye | 2 | 0 | 2 | 0 | 0 | 3 | 13 | -10 | GD(-10) |
| Copley | 4 | 0 | 4 | 0 | 0 | 9 | 24 | -15 | GD(-15) |
| U09 5 South EV | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Parma | Dave Kennedy | Shavonne Lenahan |
| 2 | Broadview Hts. | Cory Hylton | |
| 3 | North Royalton | Ashley Baumer | |
| 4 | Brunswick WHT | Daniel Hoffmann | |
| 5 | Copley | Ezekiel Thorton | |
| 6 | Buckeye | Jeremy Schaefer | |
| 7 | Rootstown | Jacob Plummer | Jessica Plummer |
| 8 | Highland BR1 | Brandon Rapp | |
| 9 | Revere BLUE | Jozsef Jakab | Lisa Reinhart |
| 10 | Eagles Select U8A | Epule Ajebe | Bill Haymaker |