Highland Boys - U09 5 South EV
Coach
- Brandon Rapp
| U09 5 South EV | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 10302 | 7 | Highland BR1 | 2 | Copley | Sun | 8/16/26 | 11:30 AM | Granger Park Fields (7v7 - Field #1A) |
| 10308 | 5 | Highland BR1 | 0 | Buckeye | Sun | 8/23/26 | 11:30 AM | Granger Park Fields (7v7 - Field #1A) |
| 10319 | Parma | Highland BR1 | Sun | 8/30/26 | 1:00 PM | James Day Park (Field # 3) | ||
| 10312 | Rootstown | Highland BR1 | Sat | 9/12/26 | 4:00 PM | Rootstown Community Park (#7) | ||
| 10324 | Highland BR1 | Revere BLUE | Sun | 9/13/26 | 11:30 AM | Granger Park Fields (7v7 - Field #1A) | ||
| 10327 | Eagles Select U8A | Highland BR1 | Sun | 9/20/26 | 2:30 PM | Middlebranch Elementary School (Field 1 7v7) | ||
| 10334 | Brunswick WHT | Highland BR1 | Sun | 9/27/26 | 12:00 PM | Memorial Elementary (#2 7v7) | ||
| 10339 | Highland BR1 | Broadview Hts. | Sun | 10/11/26 | 11:30 AM | Granger Park Fields (7v7 - Field #1A) | ||
| U09 5 South EV | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Highland BR1 | 2 | 2 | 0 | 0 | 6 | 12 | 2 | 10 | GD(10) |
| Broadview Hts. | 2 | 2 | 0 | 0 | 6 | 14 | 6 | 8 | GD(8) |
| Revere BLUE | 2 | 2 | 0 | 0 | 6 | 10 | 5 | 5 | GD(5) |
| Eagles Select U8A | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | |
| Rootstown | 1 | 0 | 1 | 0 | 0 | 3 | 5 | -2 | GD(-2) |
| Brunswick WHT | 1 | 0 | 1 | 0 | 0 | 0 | 3 | -3 | GD(-3) GA(3) |
| Parma | 1 | 0 | 1 | 0 | 0 | 5 | 8 | -3 | GD(-3) |
| Buckeye | 1 | 0 | 1 | 0 | 0 | 0 | 5 | -5 | GD(-5) GA(5) |
| North Royalton | 1 | 0 | 1 | 0 | 0 | 1 | 6 | -5 | GD(-5) |
| Copley | 2 | 0 | 2 | 0 | 0 | 4 | 12 | -8 | GD(-8) |
| U09 5 South EV | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Parma | Dave Kennedy | Shavonne Lenahan |
| 2 | Broadview Hts. | Cory Hylton | |
| 3 | North Royalton | Ashley Baumer | |
| 4 | Brunswick WHT | Daniel Hoffmann | |
| 5 | Copley | Ezekiel Thorton | |
| 6 | Buckeye | Jeremy Schaefer | |
| 7 | Rootstown | Jacob Plummer | Jessica Plummer |
| 8 | Highland BR1 | Brandon Rapp | |
| 9 | Revere BLUE | Jozsef Jakab | Lisa Reinhart |
| 10 | Eagles Select U8A | Epule Ajebe | Bill Haymaker |