Eagles Select Boys - U09 5 South EV
Coach
- Epule Ajebe
Manager
- Bill Haymaker
| U09 5 South EV | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 10304 | Eagles Select U8A | North Royalton | Sun | 8/16/26 | 2:30 PM | Middlebranch Elementary School (Field 1 7v7) | ||
| 10306 | 3 | Eagles Select U8A | 0 | Brunswick WHT | Sun | 8/23/26 | 2:30 PM | Middlebranch Elementary School (Field 1 7v7) |
| 10315 | Copley | Eagles Select U8A | Wed | 8/26/26 | 6:30 PM | Arrowhead School (Arrowhead 657) | ||
| 10316 | Eagles Select U8A | Buckeye | Sun | 8/30/26 | 2:30 PM | Middlebranch Elementary School (Field 1 7v7) | ||
| 10323 | Rootstown | Eagles Select U8A | Tue | 9/8/26 | 6:00 PM | Rootstown Community Park (#7) | ||
| 10327 | Eagles Select U8A | Highland BR1 | Sun | 9/20/26 | 2:30 PM | Middlebranch Elementary School (Field 1 7v7) | ||
| 10333 | Broadview Hts. | Eagles Select U8A | Sun | 9/27/26 | 1:00 PM | Broadview Heights C Field (Field C1 (in the valley)) | ||
| 10340 | Revere BLUE | Eagles Select U8A | Sun | 10/11/26 | 4:00 PM | Richfield Woods Park (Richfield Woods Park Field # 2 (Middle Field)) | ||
| U09 5 South EV | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Highland BR1 | 2 | 2 | 0 | 0 | 6 | 12 | 2 | 10 | GD(10) |
| Broadview Hts. | 2 | 2 | 0 | 0 | 6 | 14 | 6 | 8 | GD(8) |
| Revere BLUE | 2 | 2 | 0 | 0 | 6 | 10 | 5 | 5 | GD(5) |
| Eagles Select U8A | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | |
| Rootstown | 1 | 0 | 1 | 0 | 0 | 3 | 5 | -2 | GD(-2) |
| Brunswick WHT | 1 | 0 | 1 | 0 | 0 | 0 | 3 | -3 | GD(-3) GA(3) |
| Parma | 1 | 0 | 1 | 0 | 0 | 5 | 8 | -3 | GD(-3) |
| Buckeye | 1 | 0 | 1 | 0 | 0 | 0 | 5 | -5 | GD(-5) GA(5) |
| North Royalton | 1 | 0 | 1 | 0 | 0 | 1 | 6 | -5 | GD(-5) |
| Copley | 2 | 0 | 2 | 0 | 0 | 4 | 12 | -8 | GD(-8) |
| U09 5 South EV | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Parma | Dave Kennedy | Shavonne Lenahan |
| 2 | Broadview Hts. | Cory Hylton | |
| 3 | North Royalton | Ashley Baumer | |
| 4 | Brunswick WHT | Daniel Hoffmann | |
| 5 | Copley | Ezekiel Thorton | |
| 6 | Buckeye | Jeremy Schaefer | |
| 7 | Rootstown | Jacob Plummer | Jessica Plummer |
| 8 | Highland BR1 | Brandon Rapp | |
| 9 | Revere BLUE | Jozsef Jakab | Lisa Reinhart |
| 10 | Eagles Select U8A | Epule Ajebe | Bill Haymaker |