Avon Boys - U09 2
Coach
- Bryan Evans
Manager
- Joe Cheney
| U09 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 3707 | 8 | Hudson SATB | 3 | Avon | Sun | 8/23/26 | 2:30 PM | Barlow Farm Park (Field 3A) |
| 3712 | Avon | Lakewood B17G | Fri | 8/28/26 | 6:30 PM | Schwartz Road Park (#12 - 7v7) | ||
| 3720 | Fairview Park | Avon | Sun | 8/30/26 | 1:00 PM | Tri-City Park (Tri-City #4 7 v 7 North (next to Tennis)) | ||
| 3723 | Avon | Shaker Hts. BLK | Sun | 9/13/26 | 1:00 PM | Schwartz Road Park (#9 - 7v7) | ||
| 3728 | Avon | Avon Lake | Sun | 9/20/26 | 2:30 PM | Schwartz Road Park (#9 - 7v7) | ||
| 3731 | Medina 9Grn | Avon | Sun | 9/27/26 | 4:00 PM | Medina Huffman/Cunningham Fields (Cunningham 17 - back of park) | ||
| 3736 | Avon | Strongsville CF | Sun | 10/4/26 | 1:00 PM | Schwartz Road Park (#9 - 7v7) | ||
| 3705 | North Royalton | Avon | Mon | 10/5/26 | 6:00 PM | Lucille Heasley Soccer Fields (Heasley 2 W) | ||
| U09 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Lakewood B17G | 2 | 2 | 0 | 0 | 6 | 11 | 3 | 8 | GD(8) GA(3) |
| Avon Lake | 2 | 2 | 0 | 0 | 6 | 15 | 7 | 8 | GD(8) |
| Fairview Park | 2 | 2 | 0 | 0 | 6 | 6 | 3 | 3 | GD(3) |
| Shaker Hts. BLK | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | GD(2) |
| Hudson SATB | 2 | 1 | 1 | 0 | 3 | 12 | 11 | 1 | GD(1) |
| North Royalton | 1 | 0 | 1 | 0 | 0 | 1 | 5 | -4 | GD(-4) GA(5) |
| Strongsville CF | 1 | 0 | 1 | 0 | 0 | 3 | 7 | -4 | GD(-4) GA(7) TIE |
| Westlake CG | 2 | 0 | 2 | 0 | 0 | 3 | 7 | -4 | GD(-4) |
| Avon | 1 | 0 | 1 | 0 | 0 | 3 | 8 | -5 | GD(-5) GA(8) TIE |
| Medina 9Grn | 2 | 0 | 2 | 0 | 0 | 3 | 8 | -5 | GD(-5) GA(8) TIE |