Hudson Boys - U09 2
Coach
- Mark Sattele
Manager
- Angela Smith
| U09 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 3707 | 8 | Hudson SATB | 3 | Avon | Sun | 8/23/26 | 2:30 PM | Barlow Farm Park (Field 3A) |
| 3701 | 8 | Avon Lake | 4 | Hudson SATB | Mon | 8/24/26 | 6:30 PM | Troy Intermediate School (Troy 7B) |
| 3713 | Strongsville CF | Hudson SATB | Wed | 8/26/26 | 6:30 PM | Foltz Fields (Foltz 3B) | ||
| 3719 | Hudson SATB | Lakewood B17G | Sun | 8/30/26 | 3:00 PM | Barlow Farm Park (Field 3A) | ||
| 3725 | Westlake CG | Hudson SATB | Sun | 9/13/26 | 5:30 PM | Parkside (Field #1S - 7v7) | ||
| 3726 | Fairview Park | Hudson SATB | Sun | 9/20/26 | 10:00 AM | Tri-City Park (Tri-City #4 7 v 7 North (next to Tennis)) | ||
| 3732 | Hudson SATB | North Royalton | Sun | 9/27/26 | 3:00 PM | Barlow Farm Park (Field 2B) | ||
| 3738 | Medina 9Grn | Hudson SATB | Sun | 10/11/26 | 1:00 PM | Medina Huffman/Cunningham Fields (Cunningham 14 (7v7)) | ||
| U09 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Lakewood B17G | 2 | 2 | 0 | 0 | 6 | 11 | 3 | 8 | GD(8) GA(3) |
| Avon Lake | 2 | 2 | 0 | 0 | 6 | 15 | 7 | 8 | GD(8) |
| Fairview Park | 2 | 2 | 0 | 0 | 6 | 6 | 3 | 3 | GD(3) |
| Shaker Hts. BLK | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | GD(2) |
| Hudson SATB | 2 | 1 | 1 | 0 | 3 | 12 | 11 | 1 | GD(1) |
| North Royalton | 1 | 0 | 1 | 0 | 0 | 1 | 5 | -4 | GD(-4) GA(5) |
| Strongsville CF | 1 | 0 | 1 | 0 | 0 | 3 | 7 | -4 | GD(-4) GA(7) TIE |
| Westlake CG | 2 | 0 | 2 | 0 | 0 | 3 | 7 | -4 | GD(-4) |
| Avon | 1 | 0 | 1 | 0 | 0 | 3 | 8 | -5 | GD(-5) GA(8) TIE |
| Medina 9Grn | 2 | 0 | 2 | 0 | 0 | 3 | 8 | -5 | GD(-5) GA(8) TIE |