Rocky River Girls - U10 West 4
Coach
- Brian Patrick
Manager
- Jeremy Feador
2015(U10) West 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
1401 | 4 | Avon | 4 | Rocky River BP | Sun | 8/18/24 | 1:00 PM | Schwartz Road Park (#11 - 7v7) |
1406 | 1 | Rocky River BP | 4 | Norwalk HCYSC | Sun | 8/25/24 | 1:00 PM | Tri-City Park (#2 South) |
1411 | 2 | Rocky River BP | 1 | Parma | Sun | 9/8/24 | 11:30 AM | Tri-City Park (#2 South) |
1414 | 2 | Rocky River BP | 2 | Avon | Sun | 9/15/24 | 1:00 PM | Tri-City Park (#2 South) |
1418 | 3 | Rocky River BP | 2 | Brunswick MART | Sun | 9/22/24 | 6:00 PM | Tri-City Park (#2 South) |
1408 | 5 | Lakewood | 2 | Rocky River BP | Fri | 9/27/24 | 6:00 PM | Cove Park (Cove Field) |
1423 | 6 | Bay Village RK | 1 | Rocky River BP | Sun | 10/13/24 | 4:00 PM | Walker Road Park (Walker 4 7v7) |
1427 | 3 | Brunswick MART | 0 | Rocky River BP | Sun | 10/20/24 | 5:30 PM | Memorial Elementary (Memorial Elementary 2) |
U10 West 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Bay Village RK | 8 | 8 | 0 | 0 | 24 | 41 | 11 | 30 | |
Lakewood | 8 | 6 | 1 | 1 | 19 | 41 | 18 | 23 | |
Brunswick MART | 8 | 4 | 3 | 1 | 13 | 22 | 21 | 1 | |
Rocky River BP | 8 | 2 | 4 | 2 | 8 | 15 | 27 | -12 | |
Avon | 8 | 1 | 4 | 3 | 6 | 18 | 25 | -7 | HH GD(-7) |
Parma | 8 | 2 | 6 | 0 | 6 | 16 | 28 | -12 | HH GD(-12) |
Norwalk HCYSC | 8 | 1 | 6 | 1 | 4 | 22 | 45 | -23 |
U10 West 4 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Avon | Dan Tollis | |
2 | Parma | Dave Kennedy | Lauren Zacharias |
3 | Lakewood | Andrew Woodworth | Bridget Bowling |
4 | Brunswick MART | Angiey Martin | Brett Martin |
5 | Bay Village RK | Ryan Kilbane | |
6 | Rocky River BP | Brian Patrick | Jeremy Feador |
7 | Norwalk HCYSC | Mel Watson | Sara Chartrant |