Riverside Boys - U10 East 6NE
Coach
- Bob Hall
2015(U10) East 6NE | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
11703 | 4 | Euclid | 5 | Riverside SW | Sun | 8/18/24 | 4:30 PM | Babbitt Road Field (7v7) |
11706 | 3 | Shaker Hts. GRY | 8 | Riverside SW | Sun | 8/25/24 | 5:00 PM | Lomond School (Field #1) |
11708 | 6 | Riverside SW | 1 | Chagrin Falls | Sun | 9/8/24 | 4:00 PM | Riverview Elementary (7v7) |
11712 | 7 | Riverside SW | 5 | Euclid | Sun | 9/15/24 | 5:00 PM | Riverview Elementary (7v7) |
11713 | 2 | Willoughby | 4 | Riverside SW | Sun | 9/22/24 | 1:00 PM | Osborne Park (Osborne Park 7v7) |
11718 | 6 | Riverside SW | 3 | Geneva 15B | Sun | 9/29/24 | 10:30 AM | Riverview Elementary (7v7) |
11721 | 5 | Riverside SW | 1 | Shaker Hts. GRY | Sun | 10/13/24 | 9:00 AM | Riverview Elementary (7v7) |
11724 | 1 | Geneva 15B | 6 | Riverside SW | Sun | 10/20/24 | 1:30 PM | Geneva High School (Large) |
U10 East 6NE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Riverside SW | 8 | 8 | 0 | 0 | 24 | 47 | 20 | 27 | |
Shaker Hts. GRY | 8 | 5 | 3 | 0 | 15 | 37 | 33 | 4 | |
Euclid | 8 | 4 | 3 | 1 | 13 | 29 | 23 | 6 | |
Geneva 15B | 8 | 2 | 4 | 2 | 8 | 24 | 33 | -9 | |
Chagrin Falls | 8 | 2 | 5 | 1 | 7 | 30 | 40 | -10 | |
Willoughby | 8 | 0 | 6 | 2 | 2 | 18 | 36 | -18 |
U10 East 6NE | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Willoughby | Tim McArthur | Brittany Nasca |
2 | Shaker Hts. GRY | Yasser Hussein | Rohit Moudgil |
3 | Chagrin Falls | Chris Wakefield | |
4 | Euclid | Mary Tisi | |
5 | Geneva 15B | Don Walker | |
6 | Riverside SW | Bob Hall |