Stow Boys - U09 5 East EV
Coach
- Joe Murphy
| U09 5 East EV | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 14106 | 2 | Stow Blck | 2 | Nordonia | Sun | 8/23/26 | 11:30 AM | Oregon Trail Park (Oregon Trail Park 7v7 #747) |
| 14115 | 5 | Mayfield RC | 0 | Stow Blck | Thu | 8/27/26 | 6:30 PM | Mayfield Village (Field 2 - North fields, middle field) |
| 14116 | 1 | Stow Blck | 6 | Madison | Sun | 8/30/26 | 11:30 AM | Oregon Trail Park (Oregon Trail Park 7v7 #747) |
| 14140 | 3 | Shaker Hts. SLV | 2 | Stow Blck | Tue | 9/8/26 | 6:30 PM | Courtland Oval Field (Courtland West) |
| 14104 | Stow Blck | Mentor | Sun | 9/13/26 | 6:30 PM | Oregon Trail Park (Oregon Trail Park 7v7 #749) | ||
| 14127 | Stow Blck | Twinsburg WHTE | Sun | 9/20/26 | 2:30 PM | Oregon Trail Park (Oregon Trail Park 7v7 #747) | ||
| 14133 | West Geauga | Stow Blck | Sun | 9/27/26 | 2:30 PM | Clay Eddy Fields (U9/U10) | ||
| 14123 | Hudson SCHA | Stow Blck | Tue | 9/29/26 | 6:00 PM | Barlow Farm Park (Field 5B) | ||
| U09 5 East EV | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Mayfield RC | 4 | 3 | 0 | 1 | 10 | 21 | 7 | 14 | HH GD(14) |
| Twinsburg WHTE | 4 | 3 | 0 | 1 | 10 | 22 | 13 | 9 | HH GD(9) |
| Madison | 3 | 2 | 1 | 0 | 6 | 19 | 10 | 9 | GD(9) |
| Chagrin Falls | 4 | 2 | 2 | 0 | 6 | 18 | 15 | 3 | GD(3) |
| Shaker Hts. SLV | 4 | 2 | 2 | 0 | 6 | 11 | 18 | -7 | GD(-7) |
| Nordonia | 2 | 1 | 0 | 1 | 4 | 7 | 4 | 3 | |
| Hudson SCHA | 3 | 1 | 2 | 0 | 3 | 9 | 12 | -3 | |
| Mentor | 3 | 0 | 2 | 1 | 1 | 7 | 15 | -8 | GD(-8) |
| West Geauga | 3 | 0 | 2 | 1 | 1 | 4 | 13 | -9 | GD(-9) |
| Stow Blck | 4 | 0 | 3 | 1 | 1 | 5 | 16 | -11 | GD(-11) |
| U09 5 East EV | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Chagrin Falls | Maureen Allen | ALEX KORZHILETSKIY |
| 2 | West Geauga | Bruce Fedor | Jackie Guttenberg |
| 3 | Mentor | Nate Taylor | Jason Stec |
| 4 | Nordonia | Tina Pudelski | Kayla Sielski |
| 5 | Mayfield RC | Russell Clem | Nick Grande |
| 6 | Madison | Jason Folk | |
| 7 | Hudson SCHA | Susan Schaefer | Jessica Gendron |
| 8 | Twinsburg WHTE | Melissa Capriotti | |
| 9 | Shaker Hts. SLV | Albert Duah | Tammy Loucks |
| 10 | Stow Blck | Joe Murphy | |