Hudson Boys - U09 5 East EV
Coach
- Susan Schaefer
Manager
- Jessica Gendron
| U09 5 East EV | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 14107 | 3 | Chagrin Falls | 5 | Hudson SCHA | Sun | 8/23/26 | 10:00 AM | Gurney Elementary (Calvetta Brothers Floor Show - Field E 7v7) |
| 14112 | 3 | Hudson SCHA | 6 | Twinsburg WHTE | Thu | 8/27/26 | 6:30 PM | Barlow Farm Park (Field 2B) |
| 14120 | 3 | Shaker Hts. SLV | 1 | Hudson SCHA | Sun | 8/30/26 | 2:30 PM | Lomond School (Field #2) |
| 14131 | 7 | Mayfield RC | 2 | Hudson SCHA | Sat | 9/12/26 | 5:30 PM | Mayfield Village (Field 2 - North fields, middle field) |
| 14123 | 6 | Hudson SCHA | 1 | Stow Blck | Tue | 9/29/26 | 6:00 PM | Barlow Farm Park (Field 5B) |
| 14128 | 4 | Hudson SCHA | 3 | West Geauga | Wed | 10/7/26 | 5:45 PM | Barlow Farm Park (Field 2B) |
| 14136 | 7 | Hudson SCHA | 3 | Mentor | Sun | 10/11/26 | 11:30 AM | Barlow Farm Park (Field 5B) |
| 14105 | 4 | Madison | 3 | Hudson SCHA | Sun | 10/18/26 | 1:00 PM | Madison Middle School (7v7) |
| U09 5 East EV | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Mayfield RC | 8 | 7 | 0 | 1 | 22 | 43 | 15 | 28 | |
| Madison | 8 | 7 | 1 | 0 | 21 | 45 | 16 | 29 | |
| Twinsburg WHTE | 8 | 6 | 0 | 2 | 20 | 44 | 27 | 17 | |
| Shaker Hts. SLV | 8 | 5 | 2 | 1 | 16 | 29 | 29 | 0 | |
| Hudson SCHA | 8 | 4 | 4 | 0 | 12 | 31 | 30 | 1 | |
| Nordonia | 8 | 2 | 4 | 2 | 8 | 25 | 28 | -3 | |
| Chagrin Falls | 8 | 2 | 5 | 1 | 7 | 35 | 40 | -5 | |
| West Geauga | 8 | 1 | 6 | 1 | 4 | 12 | 31 | -19 | |
| Stow Blck | 8 | 0 | 6 | 2 | 2 | 10 | 31 | -21 | HH GD(-21) |
| Mentor | 8 | 0 | 6 | 2 | 2 | 12 | 39 | -27 | HH GD(-27) |
| U09 5 East EV | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Chagrin Falls | Maureen Allen | ALEX KORZHILETSKIY |
| 2 | West Geauga | Bruce Fedor | Jackie Guttenberg |
| 3 | Mentor | Nate Taylor | Stephanie Sadler-Drake |
| 4 | Nordonia | Tina Pudelski | Kayla Sielski |
| 5 | Mayfield RC | Russell Clem | Nick Grande |
| 6 | Madison | Jason Folk | |
| 7 | Hudson SCHA | Susan Schaefer | Jessica Gendron |
| 8 | Twinsburg WHTE | Melissa Capriotti | |
| 9 | Shaker Hts. SLV | Albert Duah | Tammy Loucks |
| 10 | Stow Blck | Joe Murphy | |