Madison Boys - U09 5 East EV
Coach
- Jason Folk
| U09 5 East EV | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 14108 | 5 | Twinsburg WHTE | 4 | Madison | Sun | 8/23/26 | 1:00 PM | Dodge Intermediate School (Dodge Front A) |
| 14111 | 9 | Madison | 4 | Shaker Hts. SLV | Sat | 8/29/26 | 10:30 AM | Madison Middle School (7v7) |
| 14116 | 1 | Stow Blck | 6 | Madison | Sun | 8/30/26 | 11:30 AM | Oregon Trail Park (Oregon Trail Park 7v7 #747) |
| 14122 | 5 | Madison | 0 | West Geauga | Sun | 9/13/26 | 2:30 PM | Madison Middle School (7v7) |
| 14129 | 0 | Mentor | 5 | Madison | Sun | 9/20/26 | 1:00 PM | Kreuger Park (7v7 #2) |
| 14132 | 3 | Chagrin Falls | 8 | Madison | Sun | 9/27/26 | 2:30 PM | Gurney Elementary (Calvetta Brothers Floor Show - Field C 7v7) |
| 14137 | 4 | Madison | 0 | Nordonia | Sun | 10/11/26 | 2:30 PM | Madison Middle School (7v7) |
| 14105 | 4 | Madison | 3 | Hudson SCHA | Sun | 10/18/26 | 1:00 PM | Madison Middle School (7v7) |
| U09 5 East EV | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Mayfield RC | 8 | 7 | 0 | 1 | 22 | 43 | 15 | 28 | |
| Madison | 8 | 7 | 1 | 0 | 21 | 45 | 16 | 29 | |
| Twinsburg WHTE | 8 | 6 | 0 | 2 | 20 | 44 | 27 | 17 | |
| Shaker Hts. SLV | 8 | 5 | 2 | 1 | 16 | 29 | 29 | 0 | |
| Hudson SCHA | 8 | 4 | 4 | 0 | 12 | 31 | 30 | 1 | |
| Nordonia | 8 | 2 | 4 | 2 | 8 | 25 | 28 | -3 | |
| Chagrin Falls | 8 | 2 | 5 | 1 | 7 | 35 | 40 | -5 | |
| West Geauga | 8 | 1 | 6 | 1 | 4 | 12 | 31 | -19 | |
| Stow Blck | 8 | 0 | 6 | 2 | 2 | 10 | 31 | -21 | HH GD(-21) |
| Mentor | 8 | 0 | 6 | 2 | 2 | 12 | 39 | -27 | HH GD(-27) |
| U09 5 East EV | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Chagrin Falls | Maureen Allen | ALEX KORZHILETSKIY |
| 2 | West Geauga | Bruce Fedor | Jackie Guttenberg |
| 3 | Mentor | Nate Taylor | Stephanie Sadler-Drake |
| 4 | Nordonia | Tina Pudelski | Kayla Sielski |
| 5 | Mayfield RC | Russell Clem | Nick Grande |
| 6 | Madison | Jason Folk | |
| 7 | Hudson SCHA | Susan Schaefer | Jessica Gendron |
| 8 | Twinsburg WHTE | Melissa Capriotti | |
| 9 | Shaker Hts. SLV | Albert Duah | Tammy Loucks |
| 10 | Stow Blck | Joe Murphy | |