Parma Boys - U14/15 4 South
Coach
- Matt Mcginnis
Manager
- Kristen Shorts
| U14/15 4 South | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 13404 | 2 | Parma | 2 | North Ridgeville | Sun | 8/16/26 | 11:30 AM | James Day Park (Field #1) |
| 13406 | 3 | Parma | 2 | Northwest | Sun | 8/23/26 | 5:30 PM | James Day Park (Field #1) |
| 13411 | 4 | Cloverleaf | 1 | Parma | Thu | 8/27/26 | 6:30 PM | Cloverleaf Soccer Association Fields (CSA Field 10 (11v11)) |
| 13414 | 5 | Parma | 1 | Green | Sun | 8/30/26 | 2:30 PM | James Day Park (Field #1) |
| 13417 | Brunswick | Parma | Wed | 9/16/26 | 6:00 PM | Hopkins Park (Laurel) (L3 11v11) | ||
| 13424 | Manchester | Parma | Sun | 9/20/26 | 5:30 PM | Manchester Middle School (MSC 11v11) | ||
| 13427 | Parma | Tallmadge | Sun | 9/27/26 | 4:00 PM | James Day Park (Field #1) | ||
| 13432 | North Ridgeville | Parma | Sun | 10/11/26 | 1:00 PM | North Ridgeville High School (North Ridgeville HS Turf ) | ||
| U14/15 4 South | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Brunswick | 5 | 5 | 0 | 0 | 15 | 19 | 10 | 9 | |
| Cloverleaf | 4 | 2 | 1 | 1 | 7 | 13 | 10 | 3 | HH |
| Parma | 4 | 2 | 1 | 1 | 7 | 11 | 9 | 2 | HH |
| Tallmadge | 4 | 2 | 2 | 0 | 6 | 13 | 10 | 3 | HH |
| Manchester | 4 | 2 | 2 | 0 | 6 | 14 | 14 | 0 | HH |
| Northwest | 4 | 1 | 2 | 1 | 4 | 11 | 12 | -1 | HH GD(-1) |
| North Ridgeville | 4 | 1 | 2 | 1 | 4 | 5 | 8 | -3 | HH GD(-3) |
| Green | 5 | 0 | 5 | 0 | 0 | 11 | 24 | -13 | |
| U14/15 4 South | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Parma | Matt Mcginnis | Kristen Shorts |
| 2 | North Ridgeville | Deke Morgan | Joseph Moore |
| 3 | Brunswick | Jason Klauss | |
| 4 | Cloverleaf | Jim Cavey | Kris Soja (Boys Rep) |
| 5 | Tallmadge | Alex Oris | |
| 6 | Green | Kari Hoffman | |
| 7 | Northwest | Karl Staiger | |
| 8 | Manchester | Aaron Neugebauer | |