Northwest Boys - U14/15 4 South
Coach
- Karl Staiger
| U14/15 4 South | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 13403 | 4 | Manchester | 2 | Northwest | Sun | 8/16/26 | 11:30 AM | Manchester Middle School (MSC 11v11) |
| 13406 | 3 | Parma | 2 | Northwest | Sun | 8/23/26 | 5:30 PM | James Day Park (Field #1) |
| 13409 | 4 | Northwest | 2 | Tallmadge | Thu | 8/27/26 | 6:30 PM | Northwest Middle School Fields (Northwest Middle School Grass Field) |
| 13413 | 3 | Northwest | 3 | Cloverleaf | Sun | 8/30/26 | 6:30 PM | Northwest Middle School Fields (Dr. Martin Smilek Stadium) |
| 13423 | North Ridgeville | Northwest | Sun | 9/20/26 | 5:30 PM | North Ridgeville High School (North Ridgeville HS Turf ) | ||
| 13426 | Northwest | Brunswick | Sun | 9/27/26 | 11:30 AM | Northwest Middle School Fields (Dr. Martin Smilek Stadium) | ||
| 13431 | Northwest | Manchester | Sun | 10/11/26 | 11:30 AM | Northwest Middle School Fields (Dr. Martin Smilek Stadium) | ||
| 13420 | Green | Northwest | Sun | 10/18/26 | 11:30 AM | Spring Hill Sports Complex (Field 114) | ||
| U14/15 4 South | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Brunswick | 5 | 5 | 0 | 0 | 15 | 19 | 10 | 9 | |
| Cloverleaf | 4 | 2 | 1 | 1 | 7 | 13 | 10 | 3 | HH |
| Parma | 4 | 2 | 1 | 1 | 7 | 11 | 9 | 2 | HH |
| Tallmadge | 4 | 2 | 2 | 0 | 6 | 13 | 10 | 3 | HH |
| Manchester | 4 | 2 | 2 | 0 | 6 | 14 | 14 | 0 | HH |
| Northwest | 4 | 1 | 2 | 1 | 4 | 11 | 12 | -1 | HH GD(-1) |
| North Ridgeville | 4 | 1 | 2 | 1 | 4 | 5 | 8 | -3 | HH GD(-3) |
| Green | 5 | 0 | 5 | 0 | 0 | 11 | 24 | -13 | |
| U14/15 4 South | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Parma | Matt Mcginnis | Kristen Shorts |
| 2 | North Ridgeville | Deke Morgan | Joseph Moore |
| 3 | Brunswick | Jason Klauss | |
| 4 | Cloverleaf | Jim Cavey | Kris Soja (Boys Rep) |
| 5 | Tallmadge | Alex Oris | |
| 6 | Green | Kari Hoffman | |
| 7 | Northwest | Karl Staiger | |
| 8 | Manchester | Aaron Neugebauer | |