Brunswick Boys - U14/15 4 South
Coach
- Jason Klauss
| U14/15 4 South | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 13405 | 2 | Tallmadge | 4 | Brunswick | Sun | 8/23/26 | 4:00 PM | Summit Fairgrounds (Field 1A/B) |
| 13412 | 3 | Brunswick | 2 | Manchester | Wed | 8/26/26 | 6:30 PM | Hopkins Park (Laurel) (L3 11v11) |
| 13415 | 0 | North Ridgeville | 1 | Brunswick | Sun | 8/30/26 | 5:30 PM | North Ridgeville High School (North Ridgeville HS Turf ) |
| 13421 | 5 | Brunswick | 4 | Green | Wed | 9/2/26 | 6:30 PM | Hopkins Park (Laurel) (L3 11v11) |
| 13402 | 2 | Cloverleaf | 6 | Brunswick | Fri | 9/4/26 | 6:30 PM | Cloverleaf Soccer Association Fields High School Stadium (High School Stadium Turf Field) |
| 13417 | Brunswick | Parma | Wed | 9/16/26 | 6:00 PM | Hopkins Park (Laurel) (L3 11v11) | ||
| 13430 | Brunswick | Cloverleaf | Thu | 9/24/26 | 6:30 PM | Hopkins Park (Laurel) (L3 11v11) | ||
| 13426 | Northwest | Brunswick | Sun | 9/27/26 | 11:30 AM | Northwest Middle School Fields (Dr. Martin Smilek Stadium) | ||
| U14/15 4 South | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Brunswick | 5 | 5 | 0 | 0 | 15 | 19 | 10 | 9 | |
| Cloverleaf | 4 | 2 | 1 | 1 | 7 | 13 | 10 | 3 | HH |
| Parma | 4 | 2 | 1 | 1 | 7 | 11 | 9 | 2 | HH |
| Tallmadge | 4 | 2 | 2 | 0 | 6 | 13 | 10 | 3 | HH |
| Manchester | 4 | 2 | 2 | 0 | 6 | 14 | 14 | 0 | HH |
| Northwest | 4 | 1 | 2 | 1 | 4 | 11 | 12 | -1 | HH GD(-1) |
| North Ridgeville | 4 | 1 | 2 | 1 | 4 | 5 | 8 | -3 | HH GD(-3) |
| Green | 5 | 0 | 5 | 0 | 0 | 11 | 24 | -13 | |
| U14/15 4 South | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Parma | Matt Mcginnis | Kristen Shorts |
| 2 | North Ridgeville | Deke Morgan | Joseph Moore |
| 3 | Brunswick | Jason Klauss | |
| 4 | Cloverleaf | Jim Cavey | Kris Soja (Boys Rep) |
| 5 | Tallmadge | Alex Oris | |
| 6 | Green | Kari Hoffman | |
| 7 | Northwest | Karl Staiger | |
| 8 | Manchester | Aaron Neugebauer | |