Bay Village Boys - U09 3 West
Coach
- Skip Morgan
| U09 3 West | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 3808 | 4 | Bay Village SM | 5 | Avon Lake | Sun | 8/23/26 | 5:30 PM | Walker Road Park (Walker 4 7v7) |
| 3810 | 4 | Rocky River MRN | 1 | Bay Village SM | Thu | 8/27/26 | 6:30 PM | Tri-City Park (#2 South) |
| 3815 | 5 | Bay Village SM | 4 | North Olmsted | Sun | 8/30/26 | 2:30 PM | Walker Road Park (Walker 1 - 7v7) |
| 3819 | 1 | Westlake EL | 6 | Bay Village SM | Sun | 9/13/26 | 4:00 PM | Parkside (Field #1N - 7v7) |
| 3823 | 1 | Bay Village SM | 2 | Olmsted Falls Blue | Sun | 9/20/26 | 5:30 PM | Walker Road Park (Walker 2 7v7) |
| 3825 | 0 | Parma | 2 | Bay Village SM | Sun | 9/27/26 | 1:00 PM | James Day Park (Field # 3) |
| 3832 | 3 | Bay Village SM | 1 | Brunswick RYL | Sun | 10/11/26 | 1:00 PM | Walker Road Park (Walker 3 7v7) |
| 3804 | 3 | Brunswick RYL | 3 | Bay Village SM | Sun | 10/18/26 | 1:00 PM | Memorial Elementary (#2 7v7) |
| U09 3 West | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Olmsted Falls Blue | 8 | 8 | 0 | 0 | 24 | 37 | 11 | 26 | |
| Rocky River MRN | 8 | 7 | 1 | 0 | 21 | 45 | 18 | 27 | |
| Avon Lake | 8 | 5 | 3 | 0 | 15 | 32 | 29 | 3 | |
| Bay Village SM | 8 | 4 | 3 | 1 | 13 | 25 | 20 | 5 | |
| Parma | 8 | 4 | 4 | 0 | 12 | 31 | 24 | 7 | |
| Brunswick RYL | 8 | 1 | 6 | 1 | 4 | 14 | 34 | -20 | |
| Westlake EL | 8 | 1 | 7 | 0 | 3 | 16 | 44 | -28 | HH |
| North Olmsted | 8 | 1 | 7 | 0 | 3 | 19 | 39 | -20 | HH |
| U09 3 West | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Brunswick RYL | Madi West | |
| 2 | Bay Village SM | Skip Morgan | |
| 3 | North Olmsted | Adam Hernandez | |
| 4 | Avon Lake | Nick Svoboda | |
| 5 | Westlake EL | Eamon Larkin | |
| 6 | Rocky River MRN | Steve Gall | Ross Martin |
| 7 | Olmsted Falls Blue | Chris Pettit | Dave Dischinger |
| 8 | Parma | Adam Theus | Amanda Katsilis |