Brunswick Boys - U09 3 West
Coach
- Madi West
| U09 3 West | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 3806 | 1 | Brunswick RYL | 5 | Olmsted Falls Blue | Sun | 8/23/26 | 1:00 PM | Memorial Elementary (#1 7v7) |
| 3814 | Brunswick RYL | Rocky River MRN | Wed | 9/2/26 | 6:30 PM | Memorial Elementary (#1 7v7) | ||
| 3817 | North Olmsted | Brunswick RYL | Sun | 9/13/26 | 1:00 PM | Barton-Bradley Recreation Fields (Field 2) | ||
| 3811 | Avon Lake | Brunswick RYL | Mon | 9/14/26 | 6:30 PM | Troy Intermediate School (Troy 7B) | ||
| 3824 | Parma | Brunswick RYL | Sun | 9/20/26 | 5:30 PM | James Day Park (Field # 3) | ||
| 3827 | Brunswick RYL | Westlake EL | Sun | 9/27/26 | 2:30 PM | Memorial Elementary (#1 7v7) | ||
| 3832 | Bay Village SM | Brunswick RYL | Sun | 10/11/26 | 1:00 PM | Walker Road Park (Walker 1 - 7v7) | ||
| 3804 | Brunswick RYL | Bay Village SM | Sun | 10/18/26 | 1:00 PM | Memorial Elementary (#2 7v7) | ||
| U09 3 West | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Olmsted Falls Blue | 3 | 3 | 0 | 0 | 9 | 17 | 3 | 14 | |
| Avon Lake | 2 | 2 | 0 | 0 | 6 | 12 | 7 | 5 | |
| Rocky River MRN | 1 | 1 | 0 | 0 | 3 | 7 | 2 | 5 | HH |
| Westlake EL | 3 | 1 | 2 | 0 | 3 | 6 | 15 | -9 | HH |
| Bay Village SM | 1 | 0 | 1 | 0 | 0 | 4 | 5 | -1 | GD(-1) |
| Brunswick RYL | 1 | 0 | 1 | 0 | 0 | 1 | 5 | -4 | GD(-4) |
| Parma | 1 | 0 | 1 | 0 | 0 | 2 | 7 | -5 | GD(-5) GA(7) |
| North Olmsted | 2 | 0 | 2 | 0 | 0 | 6 | 11 | -5 | GD(-5) GA(11) |
| U09 3 West | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Brunswick RYL | Madi West | |
| 2 | Bay Village SM | Skip Morgan | |
| 3 | North Olmsted | Adam Hernandez | |
| 4 | Avon Lake | Nick Svoboda | |
| 5 | Westlake EL | Eamon Larkin | |
| 6 | Rocky River MRN | Steve Gall | Ross Martin |
| 7 | Olmsted Falls Blue | Chris Pettit | Dave Dischinger |
| 8 | Parma | Adam Theus | Amanda Katsilis |