Westlake Boys - U09 3 West
Coach
- Eamon Larkin
| U09 3 West | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 3801 | 2 | Westlake EL | 7 | Rocky River MRN | Sun | 8/16/26 | 4:00 PM | Parkside (Field #1S - 7v7) |
| 3805 | 4 | Westlake EL | 3 | North Olmsted | Sun | 8/23/26 | 4:00 PM | Parkside (Field #1S - 7v7) |
| 3809 | 5 | Olmsted Falls Blue | 0 | Westlake EL | Tue | 8/25/26 | 6:30 PM | Schady Rd Soccer Complex (7v7-4) |
| 3816 | 3 | Westlake EL | 8 | Parma | Sun | 8/30/26 | 5:30 PM | Parkside (Field #1N - 7v7) |
| 3819 | 1 | Westlake EL | 6 | Bay Village SM | Sun | 9/13/26 | 4:00 PM | Parkside (Field #1N - 7v7) |
| 3822 | 4 | Avon Lake | 3 | Westlake EL | Sun | 9/20/26 | 4:00 PM | Troy Intermediate School (Troy 7A) |
| 3827 | 5 | Brunswick RYL | 2 | Westlake EL | Tue | 10/6/26 | 6:30 PM | Memorial Elementary (#1 7v7) |
| 3829 | 6 | Rocky River MRN | 1 | Westlake EL | Sun | 10/11/26 | 11:30 AM | Linden Park (Linden North) |
| U09 3 West | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Olmsted Falls Blue | 8 | 8 | 0 | 0 | 24 | 37 | 11 | 26 | |
| Rocky River MRN | 8 | 7 | 1 | 0 | 21 | 45 | 18 | 27 | |
| Avon Lake | 8 | 5 | 3 | 0 | 15 | 32 | 29 | 3 | |
| Bay Village SM | 8 | 4 | 3 | 1 | 13 | 25 | 20 | 5 | |
| Parma | 8 | 4 | 4 | 0 | 12 | 31 | 24 | 7 | |
| Brunswick RYL | 8 | 1 | 6 | 1 | 4 | 14 | 34 | -20 | |
| Westlake EL | 8 | 1 | 7 | 0 | 3 | 16 | 44 | -28 | HH |
| North Olmsted | 8 | 1 | 7 | 0 | 3 | 19 | 39 | -20 | HH |
| U09 3 West | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Brunswick RYL | Madi West | |
| 2 | Bay Village SM | Skip Morgan | |
| 3 | North Olmsted | Adam Hernandez | |
| 4 | Avon Lake | Nick Svoboda | |
| 5 | Westlake EL | Eamon Larkin | |
| 6 | Rocky River MRN | Steve Gall | Ross Martin |
| 7 | Olmsted Falls Blue | Chris Pettit | Dave Dischinger |
| 8 | Parma | Adam Theus | Amanda Katsilis |