Fairless Girls - U12 5 South
Coach
- Rick Caillet
| U12 5 South | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 8908 | 2 | Fairless | 4 | Copley | Sun | 8/23/26 | 4:00 PM | 4th Street Field (4th Street Field) |
| 8912 | 0 | Highland BM1 | 3 | Fairless | Wed | 8/26/26 | 6:30 PM | Sharon Community Park (Field 2: 9v9 - Middle Field) |
| 8919 | 0 | Green | 1 | Fairless | Sun | 8/30/26 | 11:30 AM | Spring Hill Sports Complex (Field 112) |
| 8902 | 1 | Fairless | 1 | Chippewa | Tue | 9/8/26 | 6:30 PM | 4th Street Field (4th Street Field) |
| 8924 | Fairless | Northwest | Sun | 9/13/26 | 5:30 PM | 4th Street Field (4th Street Field) | ||
| 8934 | Manchester | Fairless | Sun | 9/27/26 | 1:00 PM | Manchester Middle School (MSC 9v9) | ||
| 8927 | Dover | Fairless | Sat | 10/10/26 | 2:30 PM | Deeds Field (Dover Deeds Field U11/U12 Field) | ||
| 8939 | Fairless | Lake Select SC U12 | Sun | 10/11/26 | 2:00 PM | 4th Street Field (4th Street Field) | ||
| U12 5 South | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Manchester | 4 | 3 | 0 | 1 | 10 | 12 | 4 | 8 | |
| Green | 4 | 3 | 1 | 0 | 9 | 18 | 6 | 12 | |
| Chippewa | 4 | 2 | 0 | 2 | 8 | 13 | 7 | 6 | |
| Copley | 3 | 2 | 0 | 1 | 7 | 13 | 7 | 6 | HH |
| Fairless | 4 | 2 | 1 | 1 | 7 | 7 | 5 | 2 | HH |
| Highland BM1 | 4 | 1 | 2 | 1 | 4 | 6 | 12 | -6 | |
| Lake Select SC U12 | 4 | 1 | 3 | 0 | 3 | 12 | 19 | -7 | HH |
| Eagles Select U12 | 4 | 1 | 3 | 0 | 3 | 7 | 14 | -7 | HH |
| Dover | 3 | 0 | 1 | 2 | 2 | 2 | 5 | -3 | |
| Northwest | 4 | 0 | 4 | 0 | 0 | 4 | 15 | -11 | |
| U12 5 South | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Green | Cassidy Chaffinich | Christian Von Albrecht |
| 2 | Lake Select SC U12 | Travis Watkins | Bill Haymaker |
| 3 | Eagles Select U12 | Chris Locke | Bill Haymaker |
| 4 | Manchester | Jason Evans | |
| 5 | Chippewa | Marie Lepley | |
| 6 | Copley | Adam Apinis | Laura Roback |
| 7 | Highland BM1 | Brinkman Murray | Nick Corradi |
| 8 | Fairless | Rick Caillet | |
| 9 | Northwest | Meaghan Holbrook | |
| 10 | Dover | Liz Hughes | |