Northwest Girls - U12 5 South
Coach
- Meaghan Holbrook
| U12 5 South | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 8903 | 0 | Northwest | 1 | Manchester | Sun | 8/16/26 | 4:00 PM | Northwest Middle School Fields (Northwest Middle School Grass Field) |
| 8909 | 1 | Northwest | 5 | Chippewa | Sun | 8/23/26 | 1:00 PM | Northwest Middle School Fields (Northwest Middle School Grass Field) |
| 8920 | 1 | Northwest | 3 | Highland BM1 | Sun | 8/30/26 | 1:00 PM | Northwest Middle School Fields (Northwest Middle School Grass Field) |
| 8911 | 6 | Copley | 2 | Northwest | Fri | 9/11/26 | 6:30 PM | Arrowhead School (Arrowhead 656) |
| 8924 | 3 | Fairless | 1 | Northwest | Sun | 9/13/26 | 5:30 PM | 4th Street Field (4th Street Field) |
| 8926 | 5 | Green | 0 | Northwest | Sun | 9/20/26 | 5:30 PM | Spring Hill Sports Complex (Field 112) |
| 8935 | 5 | Eagles Select U12 | 0 | Northwest | Sun | 9/27/26 | 10:00 AM | Middlebranch Elementary School (Field 2 9v9) |
| 8940 | 2 | Northwest | 2 | Dover | Sun | 10/11/26 | 1:00 PM | Northwest Middle School Fields (Northwest Middle School Grass Field) |
| U12 5 South | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Chippewa | 8 | 6 | 0 | 2 | 20 | 27 | 10 | 17 | |
| Manchester | 8 | 5 | 2 | 1 | 16 | 19 | 9 | 10 | HH |
| Copley | 8 | 5 | 2 | 1 | 16 | 24 | 16 | 8 | HH |
| Green | 8 | 5 | 3 | 0 | 15 | 27 | 14 | 13 | |
| Fairless | 8 | 4 | 2 | 2 | 14 | 13 | 11 | 2 | |
| Dover | 8 | 2 | 2 | 4 | 10 | 13 | 10 | 3 | |
| Lake Select SC U12 | 8 | 3 | 5 | 0 | 9 | 24 | 27 | -3 | |
| Eagles Select U12 | 8 | 2 | 5 | 1 | 7 | 19 | 25 | -6 | |
| Highland BM1 | 8 | 1 | 5 | 2 | 5 | 13 | 34 | -21 | |
| Northwest | 8 | 0 | 7 | 1 | 1 | 7 | 30 | -23 | |
| U12 5 South | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Green | Cassidy Chaffinich | Christian Von Albrecht |
| 2 | Lake Select SC U12 | Travis Watkins | Bill Haymaker |
| 3 | Eagles Select U12 | Chris Locke | Bill Haymaker |
| 4 | Manchester | Jason Evans | |
| 5 | Chippewa | Marie Lepley | |
| 6 | Copley | Adam Apinis | Laura Roback |
| 7 | Highland BM1 | Brinkman Murray | Nick Corradi |
| 8 | Fairless | Rick Caillet | |
| 9 | Northwest | Meaghan Holbrook | |
| 10 | Dover | Liz Hughes | |