Eagles Select Girls - U12 5 South
Coach
- Chris Locke
Manager
- Bill Haymaker
| U12 5 South | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 8904 | 0 | Dover | 3 | Eagles Select U12 | Sun | 8/16/26 | 1:00 PM | Deeds Field (Dover Deeds Field U11/U12 Field) |
| 8910 | 3 | Lake Select SC U12 | 1 | Eagles Select U12 | Sun | 8/23/26 | 1:00 PM | Lake Community Park (Behind Lake HS Stadium) (11U/12U 9v9 Field) |
| 8913 | 3 | Eagles Select U12 | 6 | Green | Thu | 8/27/26 | 6:30 PM | Middlebranch Elementary School (Field 2 9v9) |
| 8918 | 0 | Eagles Select U12 | 5 | Manchester | Sun | 8/30/26 | 2:30 PM | Middlebranch Elementary School (Field 2 9v9) |
| 8921 | Chippewa | Eagles Select U12 | Sun | 9/13/26 | 4:00 PM | Crossroads Soccer Fields Doylestown (Crossroads 9v9) | ||
| 8929 | Eagles Select U12 | Copley | Sun | 9/20/26 | 5:30 PM | Middlebranch Elementary School (Field 2 9v9) | ||
| 8935 | Eagles Select U12 | Northwest | Sun | 9/27/26 | 10:00 AM | Middlebranch Elementary School (Field 2 9v9) | ||
| 8936 | Highland BM1 | Eagles Select U12 | Sun | 10/11/26 | 11:30 AM | Sharon Community Park (Field 2: 9v9 - Middle Field) | ||
| U12 5 South | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Manchester | 4 | 3 | 0 | 1 | 10 | 12 | 4 | 8 | |
| Green | 4 | 3 | 1 | 0 | 9 | 18 | 6 | 12 | |
| Chippewa | 4 | 2 | 0 | 2 | 8 | 13 | 7 | 6 | |
| Copley | 3 | 2 | 0 | 1 | 7 | 13 | 7 | 6 | HH |
| Fairless | 4 | 2 | 1 | 1 | 7 | 7 | 5 | 2 | HH |
| Highland BM1 | 4 | 1 | 2 | 1 | 4 | 6 | 12 | -6 | |
| Lake Select SC U12 | 4 | 1 | 3 | 0 | 3 | 12 | 19 | -7 | HH |
| Eagles Select U12 | 4 | 1 | 3 | 0 | 3 | 7 | 14 | -7 | HH |
| Dover | 3 | 0 | 1 | 2 | 2 | 2 | 5 | -3 | |
| Northwest | 4 | 0 | 4 | 0 | 0 | 4 | 15 | -11 | |
| U12 5 South | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Green | Cassidy Chaffinich | Christian Von Albrecht |
| 2 | Lake Select SC U12 | Travis Watkins | Bill Haymaker |
| 3 | Eagles Select U12 | Chris Locke | Bill Haymaker |
| 4 | Manchester | Jason Evans | |
| 5 | Chippewa | Marie Lepley | |
| 6 | Copley | Adam Apinis | Laura Roback |
| 7 | Highland BM1 | Brinkman Murray | Nick Corradi |
| 8 | Fairless | Rick Caillet | |
| 9 | Northwest | Meaghan Holbrook | |
| 10 | Dover | Liz Hughes | |