TUSA Girls - U12 5 West
Coach
- Randy Schultz
Manager
- Steve Amrich
2011(U12) 5 West | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
12205 | 1 | Brecksville Bees SA | 0 | TUSA | Sun | 4/16/23 | 2:30 PM | Blossom Hill (Lower Grass) |
12207 | 0 | Avon | 5 | TUSA | Sun | 4/23/23 | 4:00 PM | Schwartz Road Park (#4 - 9V9) |
12220 | 6 | Amherst | 1 | TUSA | Sun | 4/30/23 | 4:30 PM | Beaver Creek Park (Beaver Creek #10) |
12223 | 1 | TUSA | 1 | Elyria | Sun | 5/7/23 | 4:00 PM | MQA Soccer Fields (Mary Queen of the Apostle's Church) (Field 1 9v9) |
12228 | 2 | TUSA | 4 | North Olmsted | Thu | 5/18/23 | 6:30 PM | MQA Soccer Fields (Mary Queen of the Apostle's Church) (Field 1 9v9) |
12231 | 2 | Lakewood | 2 | TUSA | Sun | 5/21/23 | 4:00 PM | Madison Park (Madison Park Field) |
12212 | 2 | TUSA | 0 | North Ridgeville | Fri | 6/2/23 | 6:30 PM | MQA Soccer Fields (Mary Queen of the Apostle's Church) (Field 1 9v9) |
12236 | 3 | TUSA | 1 | Avon Lake | Sun | 6/4/23 | 4:30 PM | MQA Soccer Fields (Mary Queen of the Apostle's Church) (Field 1 9v9) |
U12 5 West | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
North Olmsted | 8 | 8 | 0 | 0 | 24 | 35 | 6 | 29 | GD(29) |
Amherst | 8 | 8 | 0 | 0 | 24 | 33 | 7 | 26 | GD(26) |
Elyria | 8 | 5 | 2 | 1 | 16 | 32 | 19 | 13 | |
Independence | 7 | 4 | 3 | 0 | 12 | 16 | 23 | -7 | |
TUSA | 8 | 3 | 3 | 2 | 11 | 16 | 15 | 1 | |
Avon Lake | 8 | 3 | 5 | 0 | 9 | 13 | 22 | -9 | |
Avon | 8 | 2 | 6 | 0 | 6 | 19 | 27 | -8 | HH |
Brecksville Bees SA | 7 | 2 | 5 | 0 | 6 | 12 | 18 | -6 | HH |
Lakewood | 8 | 1 | 6 | 1 | 4 | 7 | 26 | -19 | |
North Ridgeville | 8 | 1 | 7 | 0 | 3 | 11 | 31 | -20 |
U12 5 West | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Avon | Brian Blayney | |
2 | North Olmsted | Victor Grindle | Courtney Allen |
3 | Avon Lake | Derek Harley | |
4 | Independence | Chuck Noll | Beth Noll |
5 | Lakewood | Joel Moyer | Marcus McKenzie |
6 | Brecksville Bees SA | Lexi Richards | Jeff Macasek |
7 | TUSA | Randy Schultz | Steve Amrich |
8 | North Ridgeville | Anna Chalkley | Michelle Bloom |
9 | Amherst | Adam Piwinski | |
10 | Elyria | Kelly Jenkins |