Avon Boys - U10 3 West
Coach
- Philip Amos
Manager
- Luke A Steiner
2014(U10) 3 West | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
904 | 6 | Fairview Park | 4 | Avon | Sun | 8/13/23 | 5:30 PM | Tri-City Park (Tri-City #4 7 v 7 North (next to Tennis)) |
907 | 2 | Rocky River | 5 | Avon | Sun | 8/20/23 | 2:30 PM | Tri-City Park (#2 South) |
919 | 4 | Avon | 5 | Bay Village AC | Sun | 9/10/23 | 2:30 PM | Schwartz Road Park (#12 - 7v7) |
921 | 3 | Avon | 5 | North Ridgeville | Sun | 9/17/23 | 1:00 PM | Schwartz Road Park (#10 - 7v7) |
934 | 5 | Bay Village MM | 3 | Avon | Thu | 9/21/23 | 6:30 PM | Walker Road Park (Walker 3 7v7) |
912 | 6 | Avon | 6 | Fairview Park | Fri | 9/22/23 | 6:00 PM | Schwartz Road Park (#11 - 7v7) |
925 | Avon Lake MRN | Avon | Sun | 9/24/23 | 2:30 PM | Learwood Middle School (7A) | ||
930 | 5 | Avon | 5 | Parma | Sun | 10/1/23 | 2:30 PM | Schwartz Road Park (#12 - 7v7) |
U10 3 West | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Bay Village AC | 8 | 6 | 1 | 1 | 19 | 35 | 17 | 18 | |
Bay Village MM | 8 | 6 | 2 | 0 | 18 | 35 | 19 | 16 | |
Rocky River | 8 | 5 | 2 | 1 | 16 | 35 | 34 | 1 | |
Parma | 8 | 4 | 1 | 3 | 15 | 33 | 26 | 7 | |
Fairview Park | 8 | 3 | 4 | 1 | 10 | 27 | 31 | -4 | |
Fairview Park | 8 | 1 | 4 | 3 | 6 | 28 | 40 | -12 | |
North Ridgeville | 8 | 1 | 5 | 2 | 5 | 15 | 31 | -16 | HH |
Avon | 7 | 1 | 4 | 2 | 5 | 30 | 34 | -4 | HH |
Avon Lake MRN | 7 | 1 | 5 | 1 | 4 | 12 | 18 | -6 |
U10 3 West | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Parma | Justin Burton | Dana Burton |
2 | Rocky River | Matt Aber | |
3 | North Ridgeville | Jake Rossler | Erin Spier |
4 | Fairview Park | Bryce Ormiston | Adam Mortus |
5 | Avon | Philip Amos | Luke A Steiner |
6 | Fairview Park | Jeff Wright | Andrew Willis |
7 | Avon Lake MRN | Jim Kodysh | Rob Shahmir |
8 | Bay Village AC | Austin Chelko | |
9 | Bay Village MM | Michael Masterson |