Rocky River Boys - U10 3 West
Coach
- Matt Aber
2014(U10) 3 West | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
907 | 2 | Rocky River | 5 | Avon | Sun | 8/20/23 | 2:30 PM | Tri-City Park (#2 South) |
902 | 4 | Rocky River | 2 | Avon Lake MRN | Mon | 9/11/23 | 6:00 PM | Tri-City Park (#2 South) |
922 | 5 | Fairview Park | 7 | Rocky River | Sun | 9/17/23 | 1:00 PM | Tri-City Park (Tri-City #4 7 v 7 North (next to Tennis)) |
928 | 5 | Parma | 7 | Rocky River | Sun | 9/24/23 | 6:30 PM | James Day Park (Field # 3) |
909 | 7 | Rocky River | 5 | Bay Village MM | Mon | 9/25/23 | 6:00 PM | Tri-City Park (#2 South) |
929 | 5 | Fairview Park | 6 | Rocky River | Sun | 10/1/23 | 4:00 PM | Tri-City Park (Tri-City #4 7 v 7 North (next to Tennis)) |
936 | 0 | Rocky River | 0 | North Ridgeville | Wed | 10/4/23 | 6:00 PM | Tri-City Park (#2 South) |
915 | 7 | Bay Village AC | 2 | Rocky River | Thu | 10/5/23 | 6:00 PM | Walker Road Park (Walker 1 - 7v7) |
U10 3 West | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Bay Village AC | 8 | 6 | 1 | 1 | 19 | 35 | 17 | 18 | |
Bay Village MM | 8 | 6 | 2 | 0 | 18 | 35 | 19 | 16 | |
Rocky River | 8 | 5 | 2 | 1 | 16 | 35 | 34 | 1 | |
Parma | 8 | 4 | 1 | 3 | 15 | 33 | 26 | 7 | |
Fairview Park | 8 | 3 | 4 | 1 | 10 | 27 | 31 | -4 | |
Fairview Park | 8 | 1 | 4 | 3 | 6 | 28 | 40 | -12 | |
North Ridgeville | 8 | 1 | 5 | 2 | 5 | 15 | 31 | -16 | HH |
Avon | 7 | 1 | 4 | 2 | 5 | 30 | 34 | -4 | HH |
Avon Lake MRN | 7 | 1 | 5 | 1 | 4 | 12 | 18 | -6 |
U10 3 West | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Parma | Justin Burton | Dana Burton |
2 | Rocky River | Matt Aber | |
3 | North Ridgeville | Jake Rossler | Erin Spier |
4 | Fairview Park | Bryce Ormiston | Adam Mortus |
5 | Avon | Philip Amos | Luke A Steiner |
6 | Fairview Park | Jeff Wright | Andrew Willis |
7 | Avon Lake MRN | Jim Kodysh | Rob Shahmir |
8 | Bay Village AC | Austin Chelko | |
9 | Bay Village MM | Michael Masterson |