Parma Boys - U10 3 West
Coach
- Justin Burton
Manager
- Dana Burton
2014(U10) 3 West | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
917 | 2 | North Ridgeville | 5 | Parma | Sun | 9/10/23 | 1:00 PM | Root Road Soccer Complex (7v7 Field 2) |
901 | 2 | Bay Village AC | 2 | Parma | Mon | 9/11/23 | 5:30 PM | Bay High School (7v7 BHS baseball outfield) |
916 | 0 | Bay Village MM | 2 | Parma | Mon | 9/11/23 | 6:45 PM | Bay High School (7v7 BHS baseball outfield) |
923 | 1 | Avon Lake MRN | 1 | Parma | Sun | 9/17/23 | 12:00 PM | Learwood Middle School (7A) |
928 | 5 | Parma | 7 | Rocky River | Sun | 9/24/23 | 6:30 PM | James Day Park (Field # 3) |
906 | 8 | Parma | 5 | Fairview Park | Mon | 9/25/23 | 6:30 PM | James Day Park (Field # 3) |
930 | 5 | Avon | 5 | Parma | Sun | 10/1/23 | 2:30 PM | Schwartz Road Park (#12 - 7v7) |
935 | 5 | Parma | 4 | Fairview Park | Sun | 10/15/23 | 4:00 PM | James Day Park (Field # 3) |
U10 3 West | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Bay Village AC | 8 | 6 | 1 | 1 | 19 | 35 | 17 | 18 | |
Bay Village MM | 8 | 6 | 2 | 0 | 18 | 35 | 19 | 16 | |
Rocky River | 8 | 5 | 2 | 1 | 16 | 35 | 34 | 1 | |
Parma | 8 | 4 | 1 | 3 | 15 | 33 | 26 | 7 | |
Fairview Park | 8 | 3 | 4 | 1 | 10 | 27 | 31 | -4 | |
Fairview Park | 8 | 1 | 4 | 3 | 6 | 28 | 40 | -12 | |
North Ridgeville | 8 | 1 | 5 | 2 | 5 | 15 | 31 | -16 | HH |
Avon | 7 | 1 | 4 | 2 | 5 | 30 | 34 | -4 | HH |
Avon Lake MRN | 7 | 1 | 5 | 1 | 4 | 12 | 18 | -6 |
U10 3 West | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Parma | Justin Burton | Dana Burton |
2 | Rocky River | Matt Aber | |
3 | North Ridgeville | Jake Rossler | Erin Spier |
4 | Fairview Park | Bryce Ormiston | Adam Mortus |
5 | Avon | Philip Amos | Luke A Steiner |
6 | Fairview Park | Jeff Wright | Andrew Willis |
7 | Avon Lake MRN | Jim Kodysh | Rob Shahmir |
8 | Bay Village AC | Austin Chelko | |
9 | Bay Village MM | Michael Masterson |