Ashland Boys - U14 SW 3
Coach
- Richard Policz
Manager
- Jennifer Hagedorn
2011(U14) SW 3 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
4402 | 3 | Revere | 1 | Ashland | Thu | 8/22/24 | 6:30 PM | Bath Community Center (Bath Community Center Field 1) |
4405 | 3 | Manchester | 0 | Ashland | Sun | 8/25/24 | 2:30 PM | Manchester Middle School (MSC 11v11) |
4412 | 1 | Ashland | 1 | Perry (Stark) | Sun | 9/8/24 | 1:00 PM | Ashland Comunity Soccer Complex (Field 6) |
4415 | 2 | Cuyahoga Falls | 4 | Ashland | Sun | 9/15/24 | 2:00 PM | Waterworks Park (Waterworks 11V11 (Field 5)) |
4417 | 0 | Ashland | 2 | Stow | Sun | 9/22/24 | 2:30 PM | Ashland Comunity Soccer Complex (Field 6) |
4421 | 1 | Ashland | 2 | Norton | Sat | 9/28/24 | 4:00 PM | Ashland Comunity Soccer Complex (Field 6) |
4426 | 2 | Wooster | 1 | Ashland | Sun | 10/13/24 | 2:00 PM | Wooster Soccer Complex (Field #1) |
4430 | 0 | Ashland | 4 | Revere | Sun | 10/20/24 | 12:30 PM | Ashland Comunity Soccer Complex (Field 8) |
U14 SW 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Manchester | 8 | 8 | 0 | 0 | 24 | 40 | 13 | 27 | |
Revere | 8 | 5 | 2 | 1 | 16 | 28 | 13 | 15 | |
Norton | 8 | 4 | 2 | 2 | 14 | 22 | 14 | 8 | |
Wooster | 8 | 4 | 4 | 0 | 12 | 21 | 27 | -6 | |
Perry (Stark) | 8 | 3 | 4 | 1 | 10 | 19 | 29 | -10 | |
Cuyahoga Falls | 8 | 2 | 5 | 1 | 7 | 16 | 26 | -10 | |
Stow | 8 | 2 | 6 | 0 | 6 | 15 | 28 | -13 | |
Ashland | 8 | 1 | 6 | 1 | 4 | 8 | 19 | -11 |
U14 SW 3 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Stow | Jason Norris | |
2 | Cuyahoga Falls | Jason Hershey | |
3 | Ashland | Richard Policz | Jennifer Hagedorn |
4 | Revere | Jeremy Sussel | Amy Gentile |
5 | Manchester | Michael Carr | |
6 | Norton | Jason Genis | Kim Genis |
7 | Wooster | Ed Babulski | Kelly Dye |
8 | Perry (Stark) | Mike Kling |