Green Boys - U14 SW 4
Coach
- Tracy Ashton
2011(U14) SW 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
4301 | 5 | Mustangs Jr | 2 | Green | Sun | 8/18/24 | 4:00 PM | North Lawrence Township Park (11v11 field) |
4306 | 1 | Green | 5 | Medina 11Wh | Sun | 8/25/24 | 4:00 PM | Spring Hill Sports Complex (Field 113) |
4309 | 0 | Green | 3 | Lake Select SC | Sun | 9/8/24 | 4:00 PM | Spring Hill Sports Complex (Field 113) |
4311 | 4 | Green | 0 | New Philadelphia | Wed | 9/18/24 | 6:00 PM | Spring Hill Sports Complex (Field 114) |
4314 | 4 | PLX United | 1 | Green | Sun | 9/22/24 | 5:30 PM | Logan Field (Logan Field 331) |
4316 | 6 | Green | 4 | Mustangs Jr | Sun | 9/29/24 | 5:30 PM | Spring Hill Sports Complex (Field 114) |
4321 | 6 | Medina 11Wh | 1 | Green | Sun | 10/13/24 | 4:00 PM | Medina Huffman/Cunningham Fields (Cunningham 12 (11v11) ) |
4323 | 0 | New Philadelphia | 3 | Green | Sun | 10/20/24 | 4:00 PM | Southside Community Park (Southside Community 11v11 Field) |
U14 SW 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Medina 11Wh | 8 | 7 | 1 | 0 | 21 | 32 | 9 | 23 | |
Mustangs Jr | 8 | 5 | 2 | 1 | 16 | 33 | 21 | 12 | |
PLX United | 8 | 5 | 3 | 0 | 15 | 27 | 21 | 6 | |
Green | 8 | 3 | 5 | 0 | 9 | 18 | 27 | -9 | |
New Philadelphia | 8 | 2 | 5 | 1 | 7 | 12 | 26 | -14 | |
Lake Select SC | 8 | 1 | 7 | 0 | 3 | 12 | 30 | -18 |
U14 SW 4 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Mustangs Jr | Josh Allen | Josh Allen |
2 | Green | Tracy Ashton | |
3 | New Philadelphia | Matt Casimir | |
4 | PLX United | Donald Shannon | |
5 | Lake Select SC | Dave Dubel | |
6 | Medina 11Wh | Claudio Gandaio | Zach Pelton |