PLX United Boys - U14 SW 4
Coach
- Donald Shannon
2011(U14) SW 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
4303 | 3 | PLX United | 2 | Medina 11Wh | Sun | 8/18/24 | 11:00 AM | Logan Field (Logan Field 331) |
4305 | 6 | PLX United | 1 | Lake Select SC | Sun | 8/25/24 | 6:30 PM | Logan Field (Logan Field 331) |
4307 | 6 | Mustangs Jr | 4 | PLX United | Sun | 9/8/24 | 5:00 PM | North Lawrence Township Park (11v11 field) |
4312 | 4 | Medina 11Wh | 0 | PLX United | Sun | 9/15/24 | 4:00 PM | Medina Huffman/Cunningham Fields (Cunningham 12 (11v11) ) |
4314 | 4 | PLX United | 1 | Green | Sun | 9/22/24 | 5:30 PM | Logan Field (Logan Field 331) |
4317 | 0 | New Philadelphia | 5 | PLX United | Sun | 9/29/24 | 4:00 PM | Southside Community Park (Southside Community 11v11 Field) |
4320 | 3 | Lake Select SC | 4 | PLX United | Sun | 10/13/24 | 1:00 PM | Lake Community Park (Behind Lake HS Stadium) (13U/14U/15U/HS 11v11) |
4322 | 1 | PLX United | 4 | Mustangs Jr | Sun | 10/20/24 | 4:00 PM | Logan Field (Logan Field 331) |
U14 SW 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Medina 11Wh | 8 | 7 | 1 | 0 | 21 | 32 | 9 | 23 | |
Mustangs Jr | 8 | 5 | 2 | 1 | 16 | 33 | 21 | 12 | |
PLX United | 8 | 5 | 3 | 0 | 15 | 27 | 21 | 6 | |
Green | 8 | 3 | 5 | 0 | 9 | 18 | 27 | -9 | |
New Philadelphia | 8 | 2 | 5 | 1 | 7 | 12 | 26 | -14 | |
Lake Select SC | 8 | 1 | 7 | 0 | 3 | 12 | 30 | -18 |
U14 SW 4 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Mustangs Jr | Josh Allen | Josh Allen |
2 | Green | Tracy Ashton | |
3 | New Philadelphia | Matt Casimir | |
4 | PLX United | Donald Shannon | |
5 | Lake Select SC | Dave Dubel | |
6 | Medina 11Wh | Claudio Gandaio | Zach Pelton |