Avon Lake Girls - U10 West 5
Coach
- Brett Sommers
2015(U10) West 5 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
11904 | 5 | Avon Lake | 0 | Lakewood | Sun | 8/18/24 | 11:30 AM | Troy Intermediate School (Troy 7C) |
11906 | 3 | Avon Lake | 2 | Sandusky | Sun | 8/25/24 | 2:30 PM | Troy Intermediate School (Troy 7C) |
11911 | 5 | North Ridgeville | 0 | Avon Lake | Sun | 9/8/24 | 4:00 PM | Root Road Soccer Complex (7v7 Field 2) |
11914 | 0 | Avon Lake | 5 | Vermilion | Sun | 9/15/24 | 2:30 PM | Troy Intermediate School (Troy 7C) |
11917 | 5 | Rocky River PD | 0 | Avon Lake | Sun | 9/22/24 | 2:30 PM | Goldwood Primary School (Goldwood) |
11924 | 2 | Midview | 0 | Avon Lake | Sun | 9/29/24 | 1:00 PM | Midview Soccer Complex (Field B) |
11927 | 2 | Avon Lake | 5 | Columbia Station | Sun | 10/13/24 | 1:00 PM | Troy Intermediate School (Troy 7C) |
11932 | 2 | Lakewood | 1 | Avon Lake | Sun | 10/20/24 | 4:00 PM | Cove Park (Cove Field) |
U10 West 5 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
North Ridgeville | 8 | 8 | 0 | 0 | 24 | 44 | 7 | 37 | |
Midview | 8 | 6 | 1 | 1 | 19 | 23 | 12 | 11 | |
Rocky River PD | 8 | 5 | 2 | 1 | 16 | 32 | 24 | 8 | |
Vermilion | 8 | 4 | 3 | 1 | 13 | 20 | 14 | 6 | |
Columbia Station | 8 | 3 | 4 | 1 | 10 | 17 | 16 | 1 | |
Avon Lake | 8 | 2 | 6 | 0 | 6 | 11 | 26 | -15 | |
Lakewood | 8 | 1 | 6 | 1 | 4 | 13 | 36 | -23 | |
Sandusky | 8 | 0 | 7 | 1 | 1 | 8 | 33 | -25 |
U10 West 5 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Avon Lake | Brett Sommers | |
2 | Lakewood | Justin Harnist | |
3 | Rocky River PD | Peter Dietz | Chris Baran |
4 | North Ridgeville | Joel Baker | Krissy Bowden |
5 | Columbia Station | Jason Case | |
6 | Vermilion | Rachael Hyster | Jake Williams |
7 | Sandusky | Jordan Kiser | Paul Lea |
8 | Midview | Zachary Knight |