Eagles Select Boys - U10 South 5 E
Coach
- Jay Whitt
Manager
- Bill Haymaker
| 2016(U10) South 5 E | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 1502 | 5 | Eagles Select 2016 | 0 | Northwest | Sun | 8/17/25 | 1:00 PM | Middlebranch Elementary School (Field 1 7v7) |
| 1509 | 5 | Eagles Select 2016 | 0 | PLX United | Tue | 8/19/25 | 6:30 PM | Middlebranch Elementary School (Field 1 7v7) |
| 1507 | 5 | Eagles Select 2016 | 1 | Barberton | Sun | 8/24/25 | 5:30 PM | Middlebranch Elementary School (Field 1 7v7) |
| 1515 | 0 | Perry (Stark) | 5 | Eagles Select 2016 | Sun | 9/7/25 | 1:00 PM | Meredith Park (Field 136 - 7v7) |
| 1522 | 3 | North Canton Blk | 5 | Eagles Select 2016 | Wed | 9/24/25 | 6:00 PM | Champion Event Center (7v7) |
| 1528 | 3 | New Philadelphia | 6 | Eagles Select 2016 | Sun | 9/28/25 | 2:30 PM | Pleasant Valley (NP 7v7) |
| 1536 | 3 | Eagles Select 2016 | 1 | Green | Sun | 10/5/25 | 1:00 PM | Middlebranch Elementary School (Field 1 7v7) |
| 1529 | 1 | North Canton Org | 2 | Eagles Select 2016 | Sun | 10/12/25 | 1:00 PM | Champion Event Center (7v7) |
| U10 South 5 E | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Eagles Select 2016 | 8 | 8 | 0 | 0 | 24 | 36 | 9 | 27 | |
| Green | 8 | 7 | 1 | 0 | 21 | 33 | 14 | 19 | |
| North Canton Org | 8 | 6 | 2 | 0 | 18 | 34 | 16 | 18 | |
| North Canton Blk | 8 | 4 | 3 | 1 | 13 | 37 | 33 | 4 | |
| New Philadelphia | 8 | 3 | 4 | 1 | 10 | 31 | 26 | 5 | |
| Perry (Stark) | 8 | 3 | 5 | 0 | 9 | 21 | 29 | -8 | |
| Northwest | 8 | 2 | 5 | 1 | 7 | 25 | 27 | -2 | |
| Barberton | 8 | 1 | 6 | 1 | 4 | 18 | 42 | -24 | |
| PLX United | 8 | 0 | 8 | 0 | 0 | 15 | 54 | -39 | |
| U10 South 5 E | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | New Philadelphia | Troy Miller | |
| 2 | Eagles Select 2016 | Jay Whitt | Bill Haymaker |
| 3 | Green | Tracy Ashton | |
| 4 | North Canton Org | John Vraciu | Andy Dragota |
| 5 | Barberton | Braden Kramer | |
| 6 | North Canton Blk | Andy Dragota | John Vraciu |
| 7 | Northwest | Brad Green | |
| 8 | Perry (Stark) | Bob Wilson | |
| 9 | PLX United | Ben Hoover | Mike Kuzas |