Avon Lake Boys - U12 1
Coach
- Bill Ferber
Manager
- Robertino Kimevski
| U12 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 5107 | 0 | Avon Lake | 5 | Lakewood B14G | Sun | 8/23/26 | 4:00 PM | Troy Intermediate School (Troy 9A) |
| 5112 | 5 | Shaker Hts. BLK | 1 | Avon Lake | Sat | 8/29/26 | 9:00 AM | Shaker Heights Middle School (Median Field (across Shaker Blvd from the school)) |
| 5116 | 1 | NP Aurora | 2 | Avon Lake | Sun | 8/30/26 | 11:30 AM | Hartman Park (Field 8) |
| 5124 | 1 | Avon Lake | 4 | Brunswick RYL | Mon | 9/14/26 | 6:30 PM | Troy Intermediate School (Troy 9A) |
| 5125 | 1 | Avon Lake | 6 | Strongsville NB | Tue | 9/22/26 | 6:30 PM | Troy Intermediate School (Troy 9A) |
| 5118 | 6 | Bay Village GE | 1 | Avon Lake | Mon | 10/5/26 | 6:00 PM | Cahoon Memorial Park (Cahoon 13 9v9 combo) |
| 5131 | 3 | Orange | 2 | Avon Lake | Sun | 10/11/26 | 4:00 PM | Orange - Brady Middle School B4 9v9 Field - Upper Left Corner (Brady Middle School) |
| 5103 | 1 | Avon Lake | 5 | Orange | Sun | 10/18/26 | 1:00 PM | Troy Intermediate School (Troy 9A) |
| U12 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Strongsville NB | 8 | 7 | 1 | 0 | 21 | 38 | 15 | 23 | |
| Lakewood B14G | 7 | 5 | 1 | 1 | 16 | 27 | 14 | 13 | |
| Bay Village GE | 7 | 5 | 2 | 0 | 15 | 30 | 21 | 9 | |
| Shaker Hts. BLK | 7 | 4 | 2 | 1 | 13 | 21 | 16 | 5 | |
| Brunswick RYL | 8 | 4 | 4 | 0 | 12 | 24 | 23 | 1 | |
| Orange | 8 | 2 | 6 | 0 | 6 | 21 | 34 | -13 | |
| Avon Lake | 8 | 1 | 7 | 0 | 3 | 9 | 35 | -26 | HH |
| NP Aurora | 7 | 1 | 6 | 0 | 3 | 17 | 29 | -12 | HH |
| U12 1 | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Brunswick RYL | Rusty Book | |
| 2 | Strongsville NB | Nick Blair | |
| 3 | Shaker Hts. BLK | Yasser Hussein | Steve Smrdel |
| 4 | Bay Village GE | George Ebenger | |
| 5 | NP Aurora | Cody Calapa | |
| 6 | Lakewood B14G | Andy Cornwell | Jessica Cornwell |
| 7 | Orange | Geoffrey Quinn | |
| 8 | Avon Lake | Bill Ferber | Robertino Kimevski |