NP Aurora Boys - U12 1
Coach
- Cody Calapa
| U12 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 5101 | 1 | NP Aurora | 2 | Lakewood B14G | Sun | 8/16/26 | 1:00 PM | Hartman Park (Field 8) |
| 5105 | 2 | NP Aurora | 4 | Shaker Hts. BLK | Sun | 8/23/26 | 4:00 PM | Hartman Park (Field 8) |
| 5116 | NP Aurora | Avon Lake | Sun | 8/30/26 | 11:30 AM | Hartman Park (Field 8) | ||
| 5119 | NP Aurora | Strongsville NB | Sun | 9/13/26 | 4:00 PM | Hartman Park (Field 8) | ||
| 5122 | Bay Village GE | NP Aurora | Sun | 9/20/26 | 5:30 PM | Walker Road Park (Walker 5 9v9) | ||
| 5127 | Brunswick RYL | NP Aurora | Mon | 9/21/26 | 6:30 PM | Crestview Elementary (9v9) | ||
| 5109 | Orange | NP Aurora | Thu | 9/24/26 | 6:15 PM | Orange - Brady Middle School B4 9v9 Field - Upper Left Corner (Brady Middle School) | ||
| 5129 | Lakewood B14G | NP Aurora | Sun | 10/25/26 | 1:00 PM | Garfield Middle School (Turf Stadium - 7v7, 9v9, 11v11) | ||
| U12 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Lakewood B14G | 2 | 2 | 0 | 0 | 6 | 7 | 1 | 6 | |
| Brunswick RYL | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 3 | GD(3) |
| Strongsville NB | 1 | 1 | 0 | 0 | 3 | 6 | 4 | 2 | GD(2) |
| Shaker Hts. BLK | 2 | 1 | 1 | 0 | 3 | 6 | 5 | 1 | GD(1) |
| Bay Village GE | 2 | 1 | 1 | 0 | 3 | 7 | 8 | -1 | GD(-1) |
| Orange | 1 | 0 | 1 | 0 | 0 | 1 | 4 | -3 | GD(-3) GA(4) |
| NP Aurora | 2 | 0 | 2 | 0 | 0 | 3 | 6 | -3 | GD(-3) |
| Avon Lake | 1 | 0 | 1 | 0 | 0 | 0 | 5 | -5 | GD(-5) |
| U12 1 | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Brunswick RYL | Rusty Book | |
| 2 | Strongsville NB | Nick Blair | |
| 3 | Shaker Hts. BLK | Yasser Hussein | Steve Smrdel |
| 4 | Bay Village GE | George Ebenger | |
| 5 | NP Aurora | Cody Calapa | |
| 6 | Lakewood B14G | Andy Cornwell | Jessica Cornwell |
| 7 | Orange | Geoffrey Quinn | |
| 8 | Avon Lake | Bill Ferber | Robertino Kimevski |