Brunswick Boys - U12 1
Coach
- Rusty Book
| U12 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 5106 | 4 | Brunswick RYL | 1 | Orange | Sun | 8/23/26 | 4:00 PM | Crestview Elementary (9v9) |
| 5111 | 5 | Bay Village GE | 4 | Brunswick RYL | Wed | 8/26/26 | 6:30 PM | Cahoon Memorial Park (Cahoon 13 9v9 combo) |
| 5114 | 2 | Brunswick RYL | 4 | Lakewood B14G | Wed | 9/2/26 | 6:15 PM | Crestview Elementary (9v9) |
| 5117 | 4 | Shaker Hts. BLK | 1 | Brunswick RYL | Sun | 9/13/26 | 5:30 PM | Shaker Heights Middle School (Median Field (across Shaker Blvd from the school)) |
| 5124 | 1 | Avon Lake | 4 | Brunswick RYL | Mon | 9/14/26 | 6:30 PM | Troy Intermediate School (Troy 9A) |
| 5104 | 1 | Brunswick RYL | 0 | Strongsville NB | Tue | 9/29/26 | 6:00 PM | Crestview Elementary (9v9) |
| 5127 | 6 | Brunswick RYL | 2 | NP Aurora | Tue | 10/6/26 | 6:00 PM | Crestview Elementary (9v9) |
| 5132 | 6 | Strongsville NB | 2 | Brunswick RYL | Mon | 10/12/26 | 6:00 PM | Foltz Fields (Foltz 6B) |
| U12 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Strongsville NB | 8 | 7 | 1 | 0 | 21 | 38 | 15 | 23 | |
| Lakewood B14G | 7 | 5 | 1 | 1 | 16 | 27 | 14 | 13 | |
| Bay Village GE | 7 | 5 | 2 | 0 | 15 | 30 | 21 | 9 | |
| Shaker Hts. BLK | 7 | 4 | 2 | 1 | 13 | 21 | 16 | 5 | |
| Brunswick RYL | 8 | 4 | 4 | 0 | 12 | 24 | 23 | 1 | |
| Orange | 8 | 2 | 6 | 0 | 6 | 21 | 34 | -13 | |
| Avon Lake | 8 | 1 | 7 | 0 | 3 | 9 | 35 | -26 | HH |
| NP Aurora | 7 | 1 | 6 | 0 | 3 | 17 | 29 | -12 | HH |
| U12 1 | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Brunswick RYL | Rusty Book | |
| 2 | Strongsville NB | Nick Blair | |
| 3 | Shaker Hts. BLK | Yasser Hussein | Steve Smrdel |
| 4 | Bay Village GE | George Ebenger | |
| 5 | NP Aurora | Cody Calapa | |
| 6 | Lakewood B14G | Andy Cornwell | Jessica Cornwell |
| 7 | Orange | Geoffrey Quinn | |
| 8 | Avon Lake | Bill Ferber | Robertino Kimevski |