Strongsville Boys - U12 1
Coach
- Nick Blair
| U12 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 5108 | 6 | Strongsville NB | 4 | Bay Village GE | Sun | 8/23/26 | 2:30 PM | Foltz Fields (Foltz Prandi 11A) |
| 5110 | 3 | Lakewood B14G | 5 | Strongsville NB | Fri | 8/28/26 | 6:00 PM | Garfield Middle School (Turf Stadium - 7v7, 9v9, 11v11) |
| 5115 | 5 | Strongsville NB | 1 | Shaker Hts. BLK | Sun | 8/30/26 | 4:00 PM | Foltz Fields (Foltz 2) |
| 5119 | 3 | NP Aurora | 5 | Strongsville NB | Sun | 9/13/26 | 4:00 PM | Hartman Park (Field 8) |
| 5123 | 5 | Strongsville NB | 0 | Orange | Sun | 9/20/26 | 4:00 PM | Foltz Fields (Foltz 2) |
| 5125 | 1 | Avon Lake | 6 | Strongsville NB | Tue | 9/22/26 | 6:30 PM | Troy Intermediate School (Troy 9A) |
| 5104 | 1 | Brunswick RYL | 0 | Strongsville NB | Tue | 9/29/26 | 6:00 PM | Crestview Elementary (9v9) |
| 5132 | 6 | Strongsville NB | 2 | Brunswick RYL | Mon | 10/12/26 | 6:00 PM | Foltz Fields (Foltz 6B) |
| U12 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Strongsville NB | 8 | 7 | 1 | 0 | 21 | 38 | 15 | 23 | |
| Lakewood B14G | 7 | 5 | 1 | 1 | 16 | 27 | 14 | 13 | |
| Bay Village GE | 7 | 5 | 2 | 0 | 15 | 30 | 21 | 9 | |
| Shaker Hts. BLK | 7 | 4 | 2 | 1 | 13 | 21 | 16 | 5 | |
| Brunswick RYL | 8 | 4 | 4 | 0 | 12 | 24 | 23 | 1 | |
| Orange | 8 | 2 | 6 | 0 | 6 | 21 | 34 | -13 | |
| Avon Lake | 8 | 1 | 7 | 0 | 3 | 9 | 35 | -26 | HH |
| NP Aurora | 7 | 1 | 6 | 0 | 3 | 17 | 29 | -12 | HH |
| U12 1 | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Brunswick RYL | Rusty Book | |
| 2 | Strongsville NB | Nick Blair | |
| 3 | Shaker Hts. BLK | Yasser Hussein | Steve Smrdel |
| 4 | Bay Village GE | George Ebenger | |
| 5 | NP Aurora | Cody Calapa | |
| 6 | Lakewood B14G | Andy Cornwell | Jessica Cornwell |
| 7 | Orange | Geoffrey Quinn | |
| 8 | Avon Lake | Bill Ferber | Robertino Kimevski |