Jackson Boys - U09 5 South EN
Coach
- Matthew Lawson
| U09 5 South EN | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 14002 | 5 | New Philadelphia MV | 4 | Jackson | Sun | 8/16/26 | 11:30 AM | Pleasant Valley (7v7) (PV - 7v7) |
| 14009 | 4 | Manchester | 2 | Jackson | Sun | 8/23/26 | 2:30 PM | Manchester Middle School (MSC 7v7) |
| 14015 | 3 | Jackson | 4 | Eagles Select U8B | Tue | 8/25/26 | 6:30 PM | Kirk Schuring Park (KSP 7v7 Field 8) |
| 14017 | 6 | Wadsworth BYE | 1 | Jackson | Sun | 8/30/26 | 2:30 PM | Muhl Fields (455) |
| 14021 | 8 | Jackson | 3 | Barberton | Sun | 9/13/26 | 1:00 PM | Kirk Schuring Park (KSP 7v7 Field 8) |
| 14030 | 3 | Highland JC1 | 8 | Jackson | Sun | 9/20/26 | 5:30 PM | Sharon Community Park (Field 3: 7v7- Rear Field) |
| 14031 | 4 | Jackson | 9 | Revere WHIT | Sun | 9/27/26 | 11:30 AM | Strausser Elementary School (Jackson 7v7 South) |
| 14038 | 7 | Jackson | 2 | Lake Select SC U9 | Sun | 10/11/26 | 1:00 PM | Kirk Schuring Park (KSP 7v7 Field 8) |
| U09 5 South EN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Revere WHIT | 8 | 8 | 0 | 0 | 24 | 48 | 12 | 36 | |
| Eagles Select U8B | 8 | 7 | 1 | 0 | 21 | 38 | 18 | 20 | |
| Wadsworth BYE | 8 | 6 | 2 | 0 | 18 | 42 | 18 | 24 | |
| Barberton | 8 | 4 | 4 | 0 | 12 | 33 | 38 | -5 | |
| Manchester | 8 | 3 | 4 | 1 | 10 | 27 | 34 | -7 | |
| New Philadelphia MV | 8 | 2 | 3 | 3 | 9 | 26 | 35 | -9 | HH |
| Jackson | 8 | 3 | 5 | 0 | 9 | 37 | 36 | 1 | HH |
| Highland JC1 | 8 | 2 | 5 | 1 | 7 | 28 | 40 | -12 | |
| Ashland | 8 | 1 | 6 | 1 | 4 | 13 | 35 | -22 | |
| Lake Select SC U9 | 8 | 1 | 7 | 0 | 3 | 24 | 50 | -26 | |