Eagles Select Boys - U09 5 South EN
Coach
- Jorge Bayona
Manager
- Bill Haymaker
| U09 5 South EN | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 14006 | 6 | Eagles Select U8B | 1 | Highland JC1 | Sun | 8/23/26 | 4:00 PM | Middlebranch Elementary School (Field 1 7v7) |
| 14015 | Jackson | Eagles Select U8B | Tue | 8/25/26 | 6:30 PM | Kirk Schuring Park (KSP 7v7 Field 8) | ||
| 14016 | Eagles Select U8B | Ashland | Sun | 8/30/26 | 10:00 AM | Middlebranch Elementary School (Field 1 7v7) | ||
| 14023 | Revere WHIT | Eagles Select U8B | Sat | 9/12/26 | 3:30 PM | Richfield Woods Park (Richfield Woods Park Field # 1 (Closest to Pond)) | ||
| 14027 | Eagles Select U8B | New Philadelphia MV | Sun | 9/20/26 | 4:00 PM | Middlebranch Elementary School (Field 1 7v7) | ||
| 14033 | Wadsworth BYE | Eagles Select U8B | Sun | 9/27/26 | 1:00 PM | Muhl Fields (447) | ||
| 14040 | Manchester | Eagles Select U8B | Sun | 10/11/26 | 2:30 PM | Manchester Middle School (MSC 7v7) | ||
| 14004 | Eagles Select U8B | Barberton | Sun | 10/18/26 | 1:00 PM | Middlebranch Elementary School (Field 1 7v7) | ||
| U09 5 South EN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Wadsworth BYE | 2 | 2 | 0 | 0 | 6 | 13 | 3 | 10 | |
| New Philadelphia MV | 2 | 1 | 0 | 1 | 4 | 9 | 8 | 1 | |
| Revere WHIT | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 5 | GD(5) GA(0) |
| Eagles Select U8B | 1 | 1 | 0 | 0 | 3 | 6 | 1 | 5 | GD(5) |
| Manchester | 2 | 1 | 1 | 0 | 3 | 5 | 6 | -1 | GD(-1) |
| Highland JC1 | 2 | 1 | 1 | 0 | 3 | 5 | 7 | -2 | GD(-2) |
| Ashland | 2 | 0 | 1 | 1 | 1 | 4 | 9 | -5 | |
| Jackson | 2 | 0 | 2 | 0 | 0 | 6 | 9 | -3 | GD(-3) |
| Lake Select SC U9 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | -5 | GD(-5) GA(6) |
| Barberton | 1 | 0 | 1 | 0 | 0 | 2 | 7 | -5 | GD(-5) GA(7) |