Highland Boys - U09 5 South EN
Coach
- Justin Carr
| U09 5 South EN | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 14003 | 1 | Manchester | 4 | Highland JC1 | Sun | 8/16/26 | 2:30 PM | Manchester Middle School (MSC 7v7) |
| 14006 | 6 | Eagles Select U8B | 1 | Highland JC1 | Sun | 8/23/26 | 4:00 PM | Middlebranch Elementary School (Field 1 7v7) |
| 14014 | 2 | Highland JC1 | 7 | Wadsworth BYE | Thu | 8/27/26 | 6:30 PM | Sharon Community Park (Field 3: 7v7- Rear Field) |
| 14018 | 7 | Barberton | 5 | Highland JC1 | Sun | 8/30/26 | 2:30 PM | Newton Park (404) |
| 14025 | 8 | Highland JC1 | 5 | Lake Select SC U9 | Mon | 9/14/26 | 6:30 PM | Granger Park Fields (7v7 - Field #1A) |
| 14030 | 3 | Highland JC1 | 8 | Jackson | Sun | 9/20/26 | 5:30 PM | Sharon Community Park (Field 3: 7v7- Rear Field) |
| 14034 | 3 | Highland JC1 | 3 | New Philadelphia MV | Sun | 9/27/26 | 1:00 PM | Sharon Community Park (Field 3: 7v7- Rear Field) |
| 14037 | 3 | Ashland | 2 | Highland JC1 | Sun | 10/11/26 | 2:30 PM | Ashland Comunity Soccer Park (Field 10) |
| U09 5 South EN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Revere WHIT | 8 | 8 | 0 | 0 | 24 | 48 | 12 | 36 | |
| Eagles Select U8B | 8 | 7 | 1 | 0 | 21 | 38 | 18 | 20 | |
| Wadsworth BYE | 8 | 6 | 2 | 0 | 18 | 42 | 18 | 24 | |
| Barberton | 8 | 4 | 4 | 0 | 12 | 33 | 38 | -5 | |
| Manchester | 8 | 3 | 4 | 1 | 10 | 27 | 34 | -7 | |
| New Philadelphia MV | 8 | 2 | 3 | 3 | 9 | 26 | 35 | -9 | HH |
| Jackson | 8 | 3 | 5 | 0 | 9 | 37 | 36 | 1 | HH |
| Highland JC1 | 8 | 2 | 5 | 1 | 7 | 28 | 40 | -12 | |
| Ashland | 8 | 1 | 6 | 1 | 4 | 13 | 35 | -22 | |
| Lake Select SC U9 | 8 | 1 | 7 | 0 | 3 | 24 | 50 | -26 | |