Revere Boys - U09 5 South EN
Coach
- Jozsef Jakab
Manager
- Bobby Phillips
| U09 5 South EN | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 14005 | 0 | Ashland | 5 | Revere WHIT | Sat | 8/22/26 | 1:00 PM | Ashland Comunity Soccer Park (Field 10) |
| 14007 | 0 | Lake Select SC U9 | 5 | Revere WHIT | Sat | 8/29/26 | 2:00 PM | Lake Community Park (Behind Lake HS Stadium) (9U/10U 7v7 Field) |
| 14020 | 1 | Manchester | 6 | Revere WHIT | Sun | 8/30/26 | 11:00 AM | Manchester Middle School (MSC 7v7) |
| 14023 | 4 | Revere WHIT | 3 | Eagles Select U8B | Sat | 9/12/26 | 3:30 PM | Richfield Woods Park (Richfield Woods Park Field # 1 (Closest to Pond)) |
| 14028 | 8 | Revere WHIT | 3 | Wadsworth BYE | Sun | 9/20/26 | 4:00 PM | Richfield Woods Park (Richfield Woods Park Field # 1 (Closest to Pond)) |
| 14031 | 4 | Jackson | 9 | Revere WHIT | Sun | 9/27/26 | 11:30 AM | Strausser Elementary School (Jackson 7v7 South) |
| 14036 | 6 | Revere WHIT | 1 | Barberton | Sun | 10/11/26 | 11:30 AM | Richfield Woods Park (Richfield Woods Park Field # 1 (Closest to Pond)) |
| 14012 | 5 | Revere WHIT | 0 | New Philadelphia MV | Sat | 10/17/26 | 3:30 PM | Richfield Woods Park (Richfield Woods Park Field # 1 (Closest to Pond)) |
| U09 5 South EN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Revere WHIT | 8 | 8 | 0 | 0 | 24 | 48 | 12 | 36 | |
| Eagles Select U8B | 8 | 7 | 1 | 0 | 21 | 38 | 18 | 20 | |
| Wadsworth BYE | 8 | 6 | 2 | 0 | 18 | 42 | 18 | 24 | |
| Barberton | 8 | 4 | 4 | 0 | 12 | 33 | 38 | -5 | |
| Manchester | 8 | 3 | 4 | 1 | 10 | 27 | 34 | -7 | |
| New Philadelphia MV | 8 | 2 | 3 | 3 | 9 | 26 | 35 | -9 | HH |
| Jackson | 8 | 3 | 5 | 0 | 9 | 37 | 36 | 1 | HH |
| Highland JC1 | 8 | 2 | 5 | 1 | 7 | 28 | 40 | -12 | |
| Ashland | 8 | 1 | 6 | 1 | 4 | 13 | 35 | -22 | |
| Lake Select SC U9 | 8 | 1 | 7 | 0 | 3 | 24 | 50 | -26 | |